Open Nav
Show Navigation
Show Menu

Historical Stats Historical Stats

Select Position

Running Back

Scroll Scroll left and right to see more columns

Weekly Stats
Annual Stats
RankNameRush Atts Rush Yds Rush TDs Yds/Carry Fumbles Targets Rec Rec Yds TD Rec Opportunity Share RZ Opportunities Fantasy PPR Avg FP RZ Snap Share Dominator Rating
1Josh Jacobs 340 1,653 12 4.9 1 64 53 400 0 24.2% 38 275.3 328.3 16.2 74 33
2Christian McCaffrey 244 1,139 8 4.7 0 108 85 741 5 20.6% 51 271.4 356.4 16.0 69 31
3Derrick Henry 349 1,538 13 4.4 3 41 33 398 0 24.4% 46 269.8 302.8 15.9 68 40
4Austin Ekeler 204 915 13 4.5 3 127 107 722 5 20.2% 67 265.7 372.7 15.6 78 38
5Nick Chubb 302 1,525 12 5.0 1 37 27 239 1 20.4% 40 254.4 281.4 15.0 50 32
6Saquon Barkley 295 1,312 10 4.4 0 76 57 338 0 23.7% 37 227.0 284.0 13.4 72 31
7Jamaal Williams 262 1,066 17 4.1 2 16 12 73 0 15.9% 53 213.9 225.9 12.6 46 24
8Tony Pollard 193 1,007 9 5.2 0 55 39 371 3 16.0% 31 209.8 248.8 12.3 54 25
9Miles Sanders 259 1,269 11 4.9 2 26 20 78 0 17.4% 44 196.7 216.7 11.6 50 20
10Aaron Jones 213 1,121 2 5.3 3 72 59 395 5 16.8% 38 189.6 248.6 11.2 46 22
11Najee Harris 272 1,034 7 3.8 2 53 41 229 3 18.4% 34 182.5 223.5 10.7 66 28
12Rhamondre Stevenson 210 1,040 5 5.0 1 88 69 421 1 18.3% 36 180.1 249.1 10.6 67 25
13Joe Mixon 210 814 7 3.9 0 75 60 441 2 20.2% 50 179.5 239.5 11.2 77 22
14Kenneth Walker III 228 1,050 9 4.6 0 35 27 165 0 16.1% 38 175.5 202.5 10.3 70 23
15Travis Etienne 220 1,125 5 5.1 3 45 35 316 0 16.3% 44 170.1 205.1 10.0 59 17
16Ezekiel Elliott 231 876 12 3.8 0 23 17 92 0 16.9% 40 168.8 185.8 9.9 58 23
17Alvin Kamara 223 897 2 4.0 4 77 57 490 2 20.0% 35 154.7 211.7 9.1 76 19
18James Conner 183 782 7 4.3 1 58 46 300 1 18.5% 26 154.2 200.2 9.1 74 29
19David Montgomery 201 801 5 4.0 2 40 34 316 1 16.1% 36 143.7 177.7 8.5 71 20
20Tyler Allgeier 210 1,035 3 4.9 0 17 16 139 1 13.0% 26 143.4 159.4 8.4 35 16
21D'Andre Swift 99 542 5 5.5 0 70 48 389 3 11.8% 32 143.1 191.1 8.4 44 16
22Devin Singletary 177 819 5 4.6 3 52 38 280 1 14.8% 42 139.9 177.9 8.7 67 15
23A.J. Dillon 186 770 7 4.1 0 43 28 206 0 13.6% 25 139.6 167.6 8.2 57 17
24Raheem Mostert 181 891 3 4.9 1 42 31 202 2 13.9% 28 137.3 168.3 8.1 51 16
25Jeffery Wilson Jr. 176 860 5 4.9 2 37 22 185 1 12.4% 31 136.5 158.5 8.0 61 18
26Dameon Pierce 220 939 4 4.3 2 39 30 165 1 19.9% 35 136.4 166.4 10.5 62 27
27Cam Akers 188 786 7 4.2 2 18 13 117 0 12.4% 26 128.3 141.3 7.5 52 23
28Cordarrelle Patterson 144 695 8 4.8 1 31 21 122 0 13.5% 34 127.7 148.7 9.8 55 26
29D'Onta Foreman 203 914 5 4.5 0 9 5 26 0 13.3% 36 126.0 131.0 7.4 40 16
30Isiah Pacheco 170 830 5 4.9 2 14 13 130 0 11.0% 28 122.0 135.0 7.2 21 9
31Antonio Gibson 149 546 3 3.7 0 58 46 353 2 13.8% 32 119.9 165.9 7.5 57 17
32Jonathan Taylor 192 861 4 4.5 3 40 28 143 0 21.1% 36 118.4 146.4 8.5 75 25
33Khalil Herbert 129 731 4 5.7 0 12 9 57 1 11.3% 22 108.8 117.8 8.4 34 19
34Samaje Perine 95 394 2 4.1 0 51 38 287 4 9.3% 24 104.1 142.1 6.5 34 12
35Brian Robinson Jr. 205 797 2 3.9 0 12 9 60 1 17.5% 21 103.7 112.7 8.0 35 17
36Breece Hall 80 463 4 5.8 1 31 19 218 1 16.0% 19 96.1 115.1 13.7 54 30
37Kareem Hunt 123 468 3 3.8 0 44 35 210 1 9.8% 33 91.8 126.8 5.4 45 11
38Rachaad White 129 481 1 3.7 3 58 50 290 2 11.9% 17 89.1 139.1 5.2 34 13
39Michael Carter 114 402 3 3.5 1 54 41 288 0 11.3% 24 85.0 126.0 5.0 56 13
40James Cook 89 507 2 5.7 1 32 21 180 1 7.4% 19 84.7 105.7 5.3 23 8
41Clyde Edwards-Helaire 71 302 3 4.3 0 23 17 151 3 9.4% 17 81.3 98.3 8.1 31 13
42James Robinson 110 425 3 3.9 0 14 11 51 2 11.3% 22 77.6 88.6 4.6 44 17
43J.K. Dobbins 92 520 2 5.7 0 8 7 42 1 11.9% 16 74.2 81.2 6.7 44 22
44Chuba Hubbard 95 466 2 4.9 1 17 14 171 0 8.4% 12 73.7 87.7 4.3 28 11
45Alexander Mattison 74 283 5 3.8 0 18 15 91 1 4.8% 14 73.4 88.4 4.3 18 7
46Jaylen Warren 77 379 1 4.9 0 33 28 214 0 6.1% 14 65.3 93.3 3.8 29 7
47Kenneth Gainwell 53 240 4 4.5 0 29 23 169 0 4.9% 18 64.9 87.9 3.8 31 6
48Eno Benjamin 77 313 2 4.1 0 34 25 193 0 10.6% 18 64.6 89.6 3.6 31 9
49Gus Edwards 87 433 3 5.0 1 2 0 0 0 11.7% 14 59.3 59.3 5.4 29 24
50Deon Jackson 68 236 1 3.5 1 34 30 209 1 8.3% 10 54.5 84.5 3.2 21 9
51Zack Moss 93 456 1 4.9 1 13 11 39 0 6.4% 9 53.5 64.5 3.3 14 4
52Joshua Kelley 69 287 2 4.2 0 25 14 101 0 7.4% 12 50.8 64.8 3.9 18 8
53JaMycal Hasty 46 194 2 4.2 0 26 20 126 1 4.3% 8 50.0 70.0 2.9 16 5
54Zonovan Knight 85 300 1 3.5 0 14 13 100 0 15.2% 11 46.0 59.0 4.6 55 15
55Elijah Mitchell 45 279 2 6.2 0 4 3 7 0 11.0% 11 40.6 43.6 8.1 42 8
56Kyle Juszczyk 7 26 1 3.7 0 23 19 200 1 0% 0 34.6 53.6 2.0 0 0
57Raheem Blackshear 23 77 3 3.3 1 12 10 93 0 4.1% 6 33.0 43.0 2.2 14 9
58Jordan Mason 43 258 1 6.0 0 0 0 0 0 5.5% 0 31.8 31.8 1.9 3 2
59Ty Johnson 30 160 1 5.3 0 24 12 88 0 4.1% 2 30.8 42.8 1.8 9 3
60Justice Hill 49 262 0 5.3 1 12 12 58 0 4.5% 5 30.0 42.0 1.8 20 3
61DeeJay Dallas 35 186 0 5.3 0 19 17 126 0 5.0% 3 29.2 46.2 1.7 19 2
62Ameer Abdullah 4 20 0 5.0 0 32 25 211 1 2.8% 8 29.1 54.1 1.7 14 3
63Dare Ogunbowale 42 123 1 2.9 0 26 20 104 0 4.6% 8 28.7 48.7 1.7 17 4
64Malik Davis 38 161 1 4.2 0 7 6 63 0 7.0% 3 28.4 34.4 2.4 5 3
65Travis Homer 19 74 0 3.9 1 18 16 157 1 4.6% 4 27.1 43.1 2.3 21 6
66Javonte Williams 47 204 0 4.3 1 22 16 76 0 17.3% 10 26.0 42.0 6.5 72 10
67Gary Brightwell 31 141 1 4.5 0 8 5 39 0 3.3% 6 24.0 29.0 1.4 10 3
68Alec Ingold 6 8 1 1.3 0 23 15 105 1 0% 0 23.3 38.3 1.4 0 0
69Craig Reynolds 23 102 0 4.4 0 10 9 116 0 5.5% 1 21.8 30.8 1.8 18 4
70Kyren Williams 35 139 0 4.0 0 12 9 76 0 6.4% 1 21.5 30.5 2.2 21 4
71Pierre Strong Jr. 10 100 1 10.0 0 7 7 42 0 4.3% 3 20.2 27.2 1.2 5 4
72Mike Boone 24 102 0 4.3 0 15 9 96 0 4.9% 3 19.8 28.8 2.2 22 3
73Hassan Haskins 25 93 0 3.7 0 12 11 57 0 3.6% 0 15.0 26.0 0.9 3 1
74Keaontay Ingram 27 60 1 2.2 0 5 4 21 0 2.9% 8 14.1 18.1 0.8 20 4
75Salvon Ahmed 12 64 1 5.3 0 1 1 8 0 2.8% 2 13.2 14.2 0.8 5 2
76Royce Freeman 41 117 0 2.9 1 8 6 33 0 14.5% 7 13.0 19.0 3.3 44 9
77Reggie Gilliam 0 0 0 0% 0 10 8 69 1 0% 0 12.9 20.9 0.8 0 0
78Kevin Harris 18 52 1 2.9 0 0 0 0 0 3.6% 2 11.2 11.2 0.9 22 7
79Tyrion Davis-Price 34 99 0 2.9 0 2 0 0 0 9.0% 6 9.9 9.9 0.6 20 2
80Chris Evans 0 0 0 0% 0 4 3 38 1 1.0% 1 9.8 12.8 0.6 3 2
81Darrynton Evans 14 64 0 4.6 0 1 1 33 0 5.0% 0 9.7 10.7 1.2 0 3
82Tyler Badie 1 0 0 0.0 0 1 1 24 1 0% 0 8.4 9.4 4.2 0 0
83Jaret Patterson 17 78 0 4.6 0 1 0 0 0 0% 0 7.8 7.8 2.6 0 0
84Ke'Shawn Vaughn 17 53 0 3.1 0 4 3 19 0 2.8% 0 7.2 10.2 0.4 0 0
85Zamir White 17 70 0 4.1 0 0 0 0 0 1.6% 2 7.0 7.0 0.4 2 1
86Trayveon Williams 6 30 0 5.0 0 3 2 30 0 2.3% 0 6.0 8.0 0.4 4 1
87Isaiah Spiller 18 41 0 2.3 0 3 3 13 0 4.2% 0 5.4 8.4 0.3 0 1
88Myles Gaskin 10 26 0 2.6 0 6 4 28 0 8.0% 3 5.4 9.4 0.4 9 2
89Tony Jones Jr. 10 24 0 2.4 0 8 5 30 0 6.0% 1 5.4 10.4 0.4 7 1
90Julius Chestnut 9 12 0 1.3 0 3 3 41 0 3.5% 1 5.3 8.3 0.6 10 1
91Ronnie Rivers 9 21 0 2.3 0 5 5 29 0 7.0% 2 5.0 10.0 0.5 8 1
92Patrick Taylor 10 31 0 3.1 0 1 1 17 0 2.0% 0 4.8 5.8 0.3 0 0
93Kene Nwangwu 9 14 0 1.6 0 2 2 21 0 5.0% 0 3.5 5.5 0.2 0 0
94Jonathan Ward 5 25 0 5.0 0 3 2 7 0 0% 0 3.2 5.2 0.4 0 0
95Ty Chandler 6 20 0 3.3 0 0 0 0 0 0% 0 2.0 2.0 0.3 0 0
96Trey Sermon 2 19 0 9.5 0 0 0 0 0 2.0% 0 1.9 1.9 0.1 5 1
97J.J. Taylor 10 9 0 0.9 0 1 1 8 0 11.0% 1 1.7 2.7 0.9 13 4
98Jerome Ford 8 12 0 1.5 0 0 0 0 0 3.0% 0 1.2 1.2 0.1 0 0
Get Instant Access to the Draft War Room & Much MoreWhy Wouldn't You Invest $29 To Win Your League?
Select Billing Option:
Semi-annually
Monthly
Save 60% by paying semi-annually!
Redraft Leagues, Unlimited
$6$16
Per month , billed semi-annually Question

IncludedUnlimited Live-Draft SyncQuestionQuestion
IncludedDraft War RoomQuestionQuestion
IncludedMock Draft TrainerQuestionQuestion
IncludedFree Agent FinderQuestionQuestion
IncludedSit-Start Team GuideQuestionQuestion
IncludedTrade NavigatorQuestionQuestion
Add Personalized Advice
$16$44
Per month , billed semi-annually Question

Get personalized advice all season:
  • Draft questions
  • Lineup decisions
  • Trade and Waiver Wire advice
  • Really, any fantasy football advice you need
Via email... straight from our fantasy analysts to you!
Compare Plans »
THE 2025 ROOKIE GUIDE (V2) IS UPDATED!
100 Prospects • Mock Drafts • Trade Values • Model Scores • Analytics & More