Rush Yds
414.8
Rush TDs
3.4
Rec
47.6
Rec Yds
406.2
Rec TDs
1.5
Fantasy Pts
111.7
Forty Yard Dash
4.48
Forty Yard Dash Rank
81%
Three Cone Drill
6.85
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | TB | 0% | Rank RB52 | |
2 | @ NYG | 0% | Rank RB54 | |
3 | CIN | 0% | Rank RB54 | |
4 | ARI | 0% | Rank RB54 | |
5 | @ CLE | 0% | Rank RB48 | |
6 | BAL | 0% | Rank RB48 | |
7 | @ CAR | 0% | Rank RB52 | |
8 | @ CHI | 0% | Rank RB54 | |
9 | NYG | 0% | Rank RB51 | |
10 | @ PIT | 0% | Rank RB48 | |
11 | PHI | 0% | Rank RB49 | |
12 | @ DAL | 0% | Rank RB44 | |
13 | @ TEN | 0% | Rank RB52 | |
14 | BYE | |||
15 | NO | 0% | Rank RB52 | |
16 | @ PHI | 0% | Rank RB52 | |
17 | @ ATL | 0% | Rank RB52 | |
18 | DAL | 0% | Rank RB42 |
Our Thoughts
Austin Ekeler's Preseason Player Analysis