Rush Yds
969.8
Rush TDs
7.1
Rec
46.3
Rec Yds
357.5
Rec TDs
1.9
Fantasy Pts
183.4
Forty Yard Dash
4.56
Forty Yard Dash Rank
60%
Three Cone Drill
6.82
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | NYG | 0% | Rank RB20 | |
2 | @ SF | 0% | Rank RB20 | |
3 | @ HOU | 0% | Rank RB20 | |
4 | GB | 0% | Rank RB20 | |
5 | @ NYJ | 0% | Rank RB18 | |
6 | BYE | |||
7 | @ DET | 0% | Rank RB22 | |
8 | LAR | 0% | Rank RB25 | |
9 | @ IND | 0% | Rank RB23 | |
10 | JAC | 0% | Rank RB18 | |
11 | TEN | 0% | Rank RB19 | |
12 | CHI | 0% | Rank RB16 | |
13 | @ ARI | 0% | Rank RB25 | |
14 | @ ATL | 0% | Rank RB19 | |
15 | @ CHI | 0% | Rank RB25 | |
16 | SEA | 0% | Rank RB25 | |
17 | @ GB | 0% | Rank RB25 | |
18 | DET | 0% | Rank RB23 |
Our Thoughts
Aaron Jones's Preseason Player Analysis