Rush Yds
425.0
Rush TDs
3.6
Rec
35.7
Rec Yds
270.3
Rec TDs
1.9
Fantasy Pts
102.2
Forty Yard Dash
4.48
Forty Yard Dash Rank
81%
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ WAS | 0% | Rank RB50 | |
2 | DET | 0% | Rank RB52 | |
3 | @ DEN | 0% | Rank RB52 | |
4 | @ PHI | 0% | Rank RB52 | |
5 | ATL | 0% | Rank RB47 | |
6 | NO | 0% | Rank RB46 | |
7 | @ BAL | 0% | Rank RB50 | |
8 | @ ATL | 0% | Rank RB52 | |
9 | KC | 0% | Rank RB49 | |
10 | @ SF | 0% | Rank RB46 | |
11 | BYE | |||
12 | NYG | 0% | Rank RB42 | |
13 | CAR | 0% | Rank RB50 | |
14 | @ LVR | 0% | Rank RB46 | |
15 | LAC | 0% | Rank RB50 | |
16 | DAL | 0% | Rank RB50 | |
17 | @ CAR | 0% | Rank RB50 | |
18 | @ NO | 0% | Rank RB40 |
Our Thoughts
Rachaad White's Preseason Player Analysis