Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
12.6 | 0.06 | 1.5 | 12.4 | 0.07 | 3.7 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
17.1 | 0.1 | 1.9 | 15.5 | 0.1 | 4.3 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 37.3 | 166.9 | 0.85 | 0.9 | 0 | 17.9 | 143.9 | 0.65 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.