Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
12.2 | 0.09 | 0.2 | 1.7 | 0.01 | 2 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
11.8 | 0.1 | 0.4 | 2.9 | 0 | 2.1 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 68.6 | 279.5 | 1.71 | 0.4 | 0 | 9.7 | 65.7 | 0.32 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.