Rush Yds
953.5
Rush TDs
6.8
Rec
34.5
Rec Yds
216.9
Rec TDs
1.0
Fantasy Pts
160.6
Forty Yard Dash
4.69
Forty Yard Dash Rank
21%
Three Cone Drill
7.09
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | CIN | 0% | Rank RB26 | |
2 | @ SEA | 0% | Rank RB26 | |
3 | NYJ | 0% | Rank RB26 | |
4 | SF | 0% | Rank RB26 | |
5 | @ MIA | 0% | Rank RB22 | |
6 | @ HOU | 0% | Rank RB23 | |
7 | JAC | 0% | Rank RB26 | |
8 | @ NYJ | 0% | Rank RB26 | |
9 | TEN | 0% | Rank RB25 | |
10 | CHI | 0% | Rank RB24 | |
11 | @ LAR | 0% | Rank RB23 | |
12 | MIA | 0% | Rank RB21 | |
13 | @ IND | 0% | Rank RB26 | |
14 | BYE | |||
15 | ARI | 0% | Rank RB26 | |
16 | BUF | 0% | Rank RB26 | |
17 | @ LAC | 0% | Rank RB26 | |
18 | @ BUF | 0% | Rank RB24 |
Our Thoughts
Rhamondre Stevenson's Preseason Player Analysis