Rush Yds
1122.0
Rush TDs
10.5
Rec
37.4
Rec Yds
304.3
Rec TDs
2.0
Fantasy Pts
214.7
Forty Yard Dash
4.42
Forty Yard Dash Rank
94%
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ ARI | 0% | Rank RB12 | |
2 | MIA | 0% | Rank RB12 | |
3 | @ JAC | 0% | Rank RB12 | |
4 | BAL | 0% | Rank RB12 | |
5 | HOU | 0% | Rank RB12 | |
6 | NYJ | 0% | Rank RB11 | |
7 | @ TEN | 0% | Rank RB12 | |
8 | SEA | 0% | Rank RB12 | |
9 | @ MIA | 0% | Rank RB11 | |
10 | IND | 0% | Rank RB11 | |
11 | @ KC | 0% | Rank RB12 | |
12 | BYE | |||
13 | @ SF | 0% | Rank RB13 | |
14 | LAR | 0% | Rank RB9 | |
15 | DET | 0% | Rank RB13 | |
16 | @ NE | 0% | Rank RB13 | |
17 | @ NYJ | 0% | Rank RB13 | |
18 | NE | 0% | Rank RB11 |
Our Thoughts
James Cook's Preseason Player Analysis