Rush Yds
618.8
Rush TDs
4.8
Rec
13.6
Rec Yds
102.0
Rec TDs
0.5
Fantasy Pts
103.7
Forty Yard Dash
4.63
Forty Yard Dash Rank
35%
Three Cone Drill
7.19
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | NYG | 0% | Rank RB38 | |
2 | @ SF | 0% | Rank RB38 | |
3 | @ HOU | 0% | Rank RB38 | |
4 | GB | 0% | Rank RB38 | |
5 | @ NYJ | 0% | Rank RB33 | |
6 | BYE | |||
7 | @ DET | 0% | Rank RB37 | |
8 | LAR | 0% | Rank RB38 | |
9 | @ IND | 0% | Rank RB36 | |
10 | JAC | 0% | Rank RB35 | |
11 | TEN | 0% | Rank RB34 | |
12 | CHI | 0% | Rank RB31 | |
13 | @ ARI | 0% | Rank RB38 | |
14 | @ ATL | 0% | Rank RB33 | |
15 | @ CHI | 0% | Rank RB38 | |
16 | SEA | 0% | Rank RB38 | |
17 | @ GB | 0% | Rank RB38 | |
18 | DET | 0% | Rank RB32 |
Our Thoughts
Jordan Mason's Preseason Player Analysis