Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
22.8 | 0.26 | 1.7 | 12.4 | 0.06 | 5.9 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
22.4 | 0.2 | 1.7 | 12 | 0.1 | 5.1 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 84.2 | 356.7 | 3.6 | 0 | 1 | 17.9 | 129.5 | 0.75 |
Credit Mostert for a massive 2023. Alongside Puka Nacua, the Dolphin performed as a true fantasy MVP.
Here’s the reality check: Mostert’s TDs are set to come way down. And his overall workload is threatened by second-year RB De’Von Achane, who appeared in less than 11 full games as a rookie.
Treat the veteran as a low-end RB2/FLEX.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.