Welcome to the 2024 PPR TE Rankings.
Our PPR Tight End Rankings are generated using our award winning 3D projection system and updated regularly using the latest player news and depth chart changes.
We also added Dynamic Most Valuable Player (DMVP) values to every player, calculated using a cross-positional algorithm based on your exact league setup. The results are an unparalleled single (true) value.
Ranking | ADP | Bye | Projected Receiving | Projected Points | ||||||
Positional Rank | ADP | Bye Week | Trg | Rec | Rec Yds | Rec TDs | Projected Games Played | PPG Played | Redraft One PPR | 3D Value |
---|---|---|---|---|---|---|---|---|---|---|
N/A | 10 | 55 | 38.2 | 436.9 | 2.82 | 7 | 14.3 | 100.3 | 50.9 | |
N/A | 6 | 53.2 | 37.4 | 398.5 | 2.82 | 7 | 13.5 | 94.2 | 45.7 | |
N/A | 11 | 56 | 39.8 | 406 | 2.47 | 7 | 13.6 | 95.2 | 45.5 | |
N/A | 9 | 45.2 | 32.6 | 431.3 | 2.96 | 7 | 13.4 | 93.5 | 44.7 | |
N/A | 10 | 52.9 | 35 | 352.3 | 2.11 | 7 | 11.8 | 82.9 | 33.1 | |
N/A | 12 | 41.9 | 30.5 | 291.9 | 1.08 | 6 | 11.0 | 66.2 | 22.5 | |
N/A | 11 | 45.3 | 31.2 | 294 | 2.29 | 7 | 10.6 | 74.3 | 20.8 | |
N/A | 5 | 39.9 | 26.8 | 276.8 | 1.92 | 7 | 9.4 | 66.0 | 17.7 | |
N/A | 6 | 40.2 | 28.4 | 280.1 | 1.87 | 7 | 9.7 | 67.6 | 15.6 | |
N/A | 12 | 36.2 | 21.7 | 283.6 | 1.57 | 6 | 9.9 | 59.5 | 13.0 | |
N/A | 12 | 17.5 | 11.5 | 105.1 | 1.15 | 6 | 8.8 | 52.7 | 10.5 | |
N/A | 5 | 32.8 | 23.8 | 267.6 | 1.47 | 7 | 8.5 | 59.4 | 9.6 | |
N/A | 12 | 31.7 | 22.6 | 243.7 | 1.71 | 6 | 9.5 | 57.2 | 9.4 | |
N/A | 14 | 27.6 | 19.4 | 228.3 | 2.12 | 6 | 9.2 | 55.0 | 8.8 | |
N/A | 6 | 32.3 | 23 | 261.7 | 1.61 | 7 | 8.4 | 58.8 | 8.1 | |
N/A | 14 | 29.8 | 20.3 | 217.9 | 1.57 | 6 | 8.6 | 51.5 | 6.9 | |
N/A | 14 | 33.3 | 22.7 | 190.9 | 1.56 | 6 | 8.5 | 51.1 | 6.6 | |
N/A | 5 | 31 | 22.7 | 233.5 | 1.87 | 7 | 8.2 | 57.3 | 6.1 | |
N/A | 10 | 31.4 | 21.7 | 230.2 | 1.75 | 7 | 7.9 | 55.2 | 4.9 | |
N/A | 14 | 23.8 | 16.7 | 192.9 | 1.97 | 6 | 8.0 | 47.8 | 4.7 | |
N/A | 7 | 33.8 | 23.5 | 236.4 | 2.11 | 7 | 8.5 | 59.8 | 4.6 | |
N/A | 12 | 27.7 | 19.2 | 212.6 | 1.44 | 6 | 8.2 | 49.1 | 3.9 | |
N/A | 11 | 32.9 | 21.7 | 241.8 | 1.41 | 7 | 7.8 | 54.3 | 3.6 | |
N/A | 14 | 27.6 | 19.1 | 200.6 | 1.55 | 6 | 8.1 | 48.5 | 3.1 | |
N/A | 11 | 29.9 | 20.3 | 223.4 | 1.44 | 7 | 7.3 | 51.3 | 2.4 | |
N/A | 7 | 27.2 | 20.3 | 211.2 | 1.55 | 7 | 7.2 | 50.7 | 1.2 | |
N/A | 5 | 31.4 | 21.5 | 228.8 | 1.44 | 7 | 7.6 | 53.0 | 0.3 | |
N/A | 12 | 28.2 | 20.4 | 198.9 | 1.2 | 6 | 7.9 | 47.5 | -0.3 | |
N/A | 9 | 28.9 | 19.7 | 205.5 | 1.44 | 7 | 7.0 | 48.9 | -1.0 | |
N/A | 10 | 24.7 | 17.5 | 181.5 | 1.09 | 7 | 6.0 | 42.2 | -6.5 | |
N/A | 6 | 27.2 | 18.5 | 182 | 1.27 | 7 | 6.3 | 44.3 | -7.3 | |
N/A | 12 | 21.7 | 13.9 | 143.1 | 1.15 | 6 | 5.9 | 35.1 | -11.0 | |
N/A | 12 | 14.4 | 9.4 | 89.6 | 0.72 | 6 | 3.8 | 22.7 | -15.5 | |
N/A | 12 | 14.9 | 9.5 | 102.9 | 1.19 | 6 | 4.5 | 26.9 | -17.2 | |
N/A | 14 | 13.6 | 9.5 | 89.6 | 0.61 | 6 | 3.7 | 22.1 | -20.1 | |
N/A | 12 | 13.7 | 10.1 | 96.7 | 0.66 | 6 | 4.0 | 23.7 | -20.3 | |
N/A | 10 | 15.6 | 10.2 | 107.4 | 0.71 | 7 | 3.6 | 25.2 | -20.9 | |
N/A | 10 | 15.1 | 10.7 | 120.4 | 0.76 | 7 | 3.9 | 27.3 | -21.2 | |
N/A | 6 | 14.3 | 10.5 | 112.3 | 0.77 | 7 | 3.8 | 26.4 | -22.3 | |
N/A | 11 | 17.8 | 12.2 | 108.9 | 0.87 | 7 | 4.0 | 28.3 | -22.5 | |
N/A | 12 | 14.5 | 10.3 | 104.5 | 0.79 | 6 | 4.2 | 25.5 | -22.6 | |
N/A | 14 | 12.9 | 8.2 | 94 | 0.58 | 6 | 3.5 | 21.1 | -23.2 | |
N/A | 14 | 11.1 | 7.5 | 71.7 | 0.54 | 6 | 3.0 | 17.9 | -23.3 | |
N/A | 14 | 7.5 | 4.8 | 56.6 | 0.61 | 5 | 2.8 | 14.1 | -24.4 | |
N/A | 12 | 8.4 | 6 | 60.1 | 0.42 | 6 | 2.4 | 14.5 | -25.8 | |
N/A | 14 | 7.6 | 4.9 | 55.8 | 0.38 | 6 | 2.1 | 12.8 | -26.1 | |
N/A | 11 | 13.7 | 9 | 105.2 | 0.83 | 7 | 3.5 | 24.5 | -27.1 | |
N/A | 7 | 11.2 | 7.3 | 66.3 | 0.53 | 6 | 2.9 | 17.1 | -27.1 | |
N/A | 14 | 6.5 | 4.2 | 46.5 | 0.3 | 6 | 1.8 | 10.7 | -27.5 | |
N/A | 14 | 6.8 | 5 | 64.9 | 0.67 | 6 | 2.6 | 15.5 | -29.3 | |
N/A | 9 | 9.1 | 6.5 | 62.6 | 0.53 | 7 | 2.3 | 15.9 | -29.4 | |
N/A | 12 | 3.6 | 2.8 | 21 | 0.16 | 4 | 1.5 | 5.9 | -29.5 | |
N/A | 14 | 9.5 | 6 | 71.1 | 0.48 | 6 | 2.7 | 16.0 | -30.4 | |
N/A | 5 | 8.5 | 6.5 | 54.9 | 0.62 | 7 | 2.2 | 15.7 | -30.9 | |
N/A | 7 | 10.2 | 7 | 72.2 | 0.51 | 7 | 2.5 | 17.3 | -31.1 | |
N/A | 6 | 12 | 8.4 | 75.3 | 0.54 | 7 | 2.7 | 19.2 | -33.0 | |
N/A | 6 | 5.8 | 4.6 | 41.5 | 0.24 | 6 | 1.7 | 10.2 | -33.2 | |
N/A | 5 | 8.5 | 5.7 | 59.5 | 0.42 | 7 | 2.0 | 14.2 | -33.4 | |
N/A | 14 | 4.8 | 3.4 | 38 | 0.22 | 6 | 1.4 | 8.5 | -33.6 | |
N/A | 14 | 7.3 | 4.5 | 48.4 | 0.29 | 6 | 1.8 | 11.1 | -34.6 | |
N/A | 10 | 8.7 | 5.8 | 57.9 | 0.36 | 7 | 2.0 | 13.8 | -34.7 | |
N/A | 14 | 6.4 | 4.1 | 47.8 | 0.29 | 6 | 1.8 | 10.6 | -34.9 | |
N/A | 5 | 9.7 | 6.7 | 65.3 | 0.48 | 7 | 2.3 | 16.1 | -35.1 | |
N/A | 6 | 8.2 | 5.7 | 54.1 | 0.48 | 7 | 2.0 | 14.0 | -35.7 | |
N/A | 11 | 7.8 | 6 | 54.9 | 0.36 | 7 | 2.0 | 13.7 | -35.7 | |
N/A | 14 | 4.5 | 3.1 | 35 | 0.23 | 6 | 1.3 | 8.0 | -35.9 | |
N/A | 10 | 8.2 | 5.6 | 60 | 0.4 | 7 | 2.0 | 14.0 | -36.7 | |
N/A | 14 | 3.9 | 2.7 | 23.2 | 0.18 | 6 | 1.0 | 6.1 | -36.9 | |
N/A | 5 | 7.1 | 5 | 57 | 0.36 | 7 | 1.8 | 12.9 | -37.3 | |
N/A | 5 | 7 | 4.2 | 46.2 | 0.28 | 7 | 1.5 | 10.5 | -38.0 | |
N/A | 6 | 7.2 | 5 | 46.2 | 0.29 | 7 | 1.6 | 11.4 | -38.7 | |
N/A | 12 | 4.2 | 3 | 31.6 | 0.24 | 6 | 1.3 | 7.6 | -38.7 | |
N/A | 12 | 4.2 | 3 | 29.1 | 0.18 | 6 | 1.2 | 7.0 | -39.2 | |
N/A | 10 | 3 | 2 | 20.2 | 0.15 | 6 | 0.8 | 4.9 | -39.3 | |
N/A | 14 | 3 | 2 | 24.6 | 0.15 | 6 | 0.9 | 5.4 | -40.5 | |
N/A | 6 | 5.4 | 4 | 36.7 | 0.27 | 7 | 1.3 | 9.3 | -40.6 | |
N/A | 5 | 2.6 | 1.8 | 16.6 | 0.11 | 2 | 2.1 | 4.1 | -41.3 | |
N/A | 11 | 6 | 3.6 | 35.5 | 0.24 | 7 | 1.2 | 8.6 | -42.4 | |
N/A | 12 | 1.8 | 1.2 | 12.7 | 0.06 | 6 | 0.5 | 2.8 | -42.6 | |
N/A | 7 | 5.3 | 3.1 | 32 | 0.19 | 7 | 1.1 | 7.4 | -43.7 | |
N/A | 14 | 1 | 0.5 | 6 | 0.05 | 6 | 0.2 | 1.4 | -43.7 | |
N/A | 6 | 3.8 | 2.6 | 25.2 | 0.14 | 7 | 0.9 | 6.0 | -44.6 | |
N/A | 9 | 3.3 | 2.2 | 21.6 | 0.17 | 7 | 0.8 | 5.4 | -45.3 | |
N/A | 10 | 2.5 | 1.7 | 19.4 | 0.16 | 7 | 0.7 | 4.6 | -46.0 | |
N/A | 5 | 2.1 | 1.4 | 12.9 | 0.15 | 7 | 0.5 | 3.6 | -47.0 | |
N/A | 11 | 2.1 | 1.4 | 17.3 | 0.13 | 7 | 0.6 | 3.9 | -47.3 | |
N/A | 11 | 1.8 | 1.2 | 14.4 | 0.06 | 7 | 0.4 | 3.0 | -47.5 | |
N/A | 6 | 2.3 | 1.5 | 15.8 | 0.14 | 7 | 0.6 | 3.9 | -48.2 | |
N/A | 6 | 1.8 | 1.2 | 13.3 | 0.12 | 7 | 0.5 | 3.3 | -48.4 | |
N/A | 9 | 0.8 | 0.7 | 7 | 0.01 | 7 | 0.2 | 1.5 | -49.0 | |
N/A | 9 | 1.8 | 1.2 | 10.3 | 0.06 | 7 | 0.4 | 2.6 | -49.4 | |
N/A | 11 | 1.8 | 1.2 | 12.7 | 0.06 | 7 | 0.4 | 2.8 | -49.8 |
IDP projections are not yet available and will be released on May 15th.
Learn how our 3D projections & 3D Value will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (3D Values) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today