Rec
59.5
Rec Yds
714.0
Rec TDs
5.8
Fantasy Pts
106.1
Forty Yard Dash
4.69
Forty Yard Dash Rank
73%
Three Cone Drill
7.08
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | PHI | 0% | Rank TE12 | |
2 | @ IND | 0% | Rank TE7 | |
3 | TEN | 0% | Rank TE7 | |
4 | @ MIN | 0% | Rank TE7 | |
5 | LAR | 0% | Rank TE8 | |
6 | @ ARI | 0% | Rank TE12 | |
7 | @ HOU | 0% | Rank TE10 | |
8 | JAC | 0% | Rank TE8 | |
9 | @ DET | 0% | Rank TE8 | |
10 | BYE | |||
11 | CHI | 0% | Rank TE12 | |
12 | @ SF | 0% | Rank TE8 | |
13 | @ MIA | 0% | Rank TE8 | |
14 | DET | 0% | Rank TE8 | |
15 | SEA | 0% | Rank TE8 | |
16 | @ NO | 0% | Rank TE8 | |
17 | MIN | 0% | Rank TE8 | |
18 | @ CHI | 0% | Rank TE7 |
Our Thoughts
Tucker Kraft's Preseason Player Analysis