Check out the Superflex Half-Point Rankings for 2025.
Take your fantasy football game to the next level! Our Half PPR Superflex Rankings have been generated using our award-winning 3D projections, and are updated with latest player news and changes in team depth charts.
We also added 3D Values to every player, calculated using a cross-positional algorithm based on your exact league setup. The results are an unparalleled single (true) value.
Ranking | ADP | Bye | Projected Points | |||
Positional Rank | ADP | Bye Week | Projected Games Played | PPG Played | Redraft Superflex Half PPR | 3D Value |
---|---|---|---|---|---|---|
1.03 | 14 | 17 | 22.5 | 382.5 | 100.0 | |
1.02 | 14 | 17 | 22.5 | 383.0 | 99.9 | |
1.01 | 12 | 17 | 22.2 | 377.7 | 97.6 | |
1.06 | 5 | 17 | 22.2 | 378.2 | 93.6 | |
1.05 | 12 | 17 | 21.7 | 368.1 | 79.3 | |
1.04 | 12 | 17 | 17.1 | 290.5 | 68.0 | |
2.12 | 5 | 17 | 18.1 | 308.4 | 64.7 | |
2.01 | 7 | 17 | 16.5 | 280.0 | 61.3 | |
1.10 | 12 | 17 | 17.5 | 297.5 | 60.2 | |
1.07 | 6 | 17 | 15.4 | 262.0 | 59.5 | |
2.03 | 6 | 17 | 15.4 | 261.1 | 56.9 | |
5.06 | 9 | 17 | 17.1 | 290.3 | 56.0 | |
2.07 | 14 | 17 | 15.5 | 263.2 | 53.6 | |
4.04 | 14 | 17 | 16.0 | 272.6 | 53.4 | |
1.09 | 6 | 17 | 19.6 | 332.6 | 53.3 | |
1.11 | 5 | 17 | 16.0 | 272.0 | 53.2 | |
6.06 | 14 | 17 | 16.2 | 274.9 | 51.9 | |
2.04 | 12 | 17 | 14.8 | 250.9 | 51.7 | |
1.12 | 11 | 17 | 14.5 | 246.6 | 49.7 | |
2.08 | 18 | 17 | 15.0 | 255.4 | 45.3 | |
3.09 | 5 | 17 | 13.8 | 234.9 | 44.7 | |
3.01 | 12 | 17 | 13.8 | 234.3 | 43.2 | |
2.02 | 5 | 17 | 13.3 | 226.6 | 43.1 | |
4.07 | 12 | 17 | 14.1 | 239.9 | 42.8 | |
2.05 | 5 | 17 | 18.9 | 321.6 | 42.3 | |
7.01 | 6 | 17 | 13.2 | 224.4 | 40.1 | |
1.08 | 10 | 17 | 12.8 | 217.9 | 39.5 | |
3.06 | 6 | 17 | 15.0 | 254.8 | 39.3 | |
7.11 | 14 | 17 | 15.2 | 258.2 | 38.8 | |
3.03 | 14 | 17 | 18.8 | 320.2 | 38.7 | |
3.12 | 11 | 17 | 18.4 | 312.3 | 38.4 | |
3.10 | 12 | 17 | 13.9 | 235.6 | 38.1 | |
4.06 | 6 | 17 | 14.0 | 237.2 | 37.6 | |
5.05 | 10 | 17 | 14.4 | 245.5 | 37.4 | |
4.08 | 11 | 17 | 18.4 | 312.3 | 36.8 | |
8.04 | 11 | 17 | 13.2 | 224.9 | 36.8 | |
2.06 | 11 | 17 | 12.3 | 209.1 | 36.7 | |
6.03 | 7 | 17 | 13.2 | 223.9 | 35.0 | |
3.04 | 5 | 17 | 12.5 | 213.0 | 33.9 | |
8.09 | 12 | 17 | 14.1 | 239.2 | 33.3 | |
4.02 | 11 | 17 | 14.1 | 239.7 | 32.8 | |
7.04 | 9 | 17 | 11.0 | 186.2 | 32.3 | |
10.09 | 12 | 16 | 18.9 | 313.6 | 32.0 | |
5.01 | 12 | 17 | 13.7 | 233.4 | 31.4 | |
2.09 | 7 | 17 | 18.1 | 308.0 | 30.2 | |
10.07 | 6 | 17 | 12.1 | 206.4 | 30.0 | |
6.09 | 14 | 17 | 11.9 | 202.3 | 29.3 | |
2.10 | 14 | 17 | 18.0 | 305.8 | 29.1 | |
6.01 | 6 | 17 | 11.9 | 202.0 | 28.8 | |
4.05 | 9 | 17 | 18.3 | 310.4 | 28.7 | |
6.04 | 10 | 17 | 13.0 | 220.8 | 28.0 | |
10.05 | 11 | 17 | 13.6 | 230.3 | 27.4 | |
5.07 | 7 | 17 | 18.0 | 306.8 | 26.6 | |
5.10 | 12 | 17 | 12.9 | 218.8 | 26.5 | |
3.02 | 11 | 17 | 11.4 | 193.5 | 26.3 | |
3.11 | 6 | 12 | 13.5 | 187.4 | 26.3 | |
7.05 | 11 | 17 | 13.2 | 224.4 | 26.1 | |
5.02 | 5 | 17 | 18.0 | 305.4 | 25.8 | |
3.07 | 12 | 17 | 11.2 | 189.8 | 25.6 | |
5.12 | 12 | 17 | 12.0 | 204.3 | 25.5 | |
3.05 | 10 | 17 | 17.4 | 295.5 | 24.8 | |
3.08 | 10 | 17 | 11.0 | 187.7 | 24.7 | |
9.12 | 14 | 17 | 11.6 | 197.0 | 24.5 | |
6.10 | 6 | 17 | 17.6 | 299.3 | 24.0 | |
2.11 | 14 | 17 | 17.5 | 297.9 | 24.0 | |
4.01 | 5 | 17 | 9.3 | 157.9 | 24.0 | |
6.02 | 14 | 17 | 11.4 | 193.1 | 23.6 | |
5.03 | 18 | 17 | 12.2 | 207.9 | 23.3 | |
5.04 | 6 | 17 | 17.8 | 302.1 | 23.2 | |
4.09 | 12 | 17 | 16.9 | 287.9 | 22.8 | |
5.09 | 5 | 17 | 11.0 | 186.5 | 22.8 | |
10.08 | 10 | 17 | 16.8 | 285.9 | 22.7 | |
5.11 | 11 | 17 | 17.2 | 292.1 | 22.5 | |
6.11 | 6 | 17 | 11.0 | 187.3 | 22.5 | |
7.07 | 5 | 17 | 10.7 | 182.2 | 22.3 | |
9.03 | 11 | 17 | 11.0 | 187.2 | 22.2 | |
12.11 | 6 | 17 | 12.2 | 207.7 | 22.0 | |
11.07 | 5 | 17 | 12.2 | 206.9 | 22.0 | |
7.06 | 9 | 17 | 10.6 | 180.0 | 22.0 | |
11.06 | 6 | 17 | 16.0 | 272.6 | 21.4 | |
8.07 | 5 | 17 | 11.8 | 200.8 | 21.2 | |
11.10 | 14 | 17 | 10.5 | 179.0 | 20.5 | |
7.03 | 14 | 10 | 18.9 | 263.2 | 20.4 | |
4.10 | 18 | 17 | 16.1 | 273.0 | 20.3 | |
12.06 | 6 | 17 | 9.4 | 160.0 | 20.3 | |
7.02 | 9 | 17 | 10.1 | 171.5 | 20.2 | |
13.12 | 12 | 17 | 16.2 | 275.9 | 20.1 | |
8.05 | 10 | 17 | 15.8 | 268.2 | 19.9 | |
9.02 | 10 | 17 | 9.3 | 158.8 | 19.9 | |
4.03 | 18 | 17 | 10.7 | 182.4 | 19.6 | |
11.11 | 10 | 17 | 10.8 | 183.9 | 19.5 | |
4.12 | 12 | 17 | 15.6 | 265.8 | 18.9 | |
8.01 | 14 | 17 | 8.8 | 149.4 | 18.5 | |
11.08 | 5 | 17 | 11.2 | 189.6 | 18.1 | |
8.02 | 10 | 17 | 10.6 | 179.6 | 18.1 | |
8.06 | 10 | 17 | 10.2 | 172.9 | 17.9 | |
14.02 | 14 | 17 | 10.0 | 170.5 | 17.8 | |
12.09 | 5 | 17 | 10.2 | 173.4 | 17.7 | |
13.05 | 9 | 17 | 9.8 | 167.1 | 17.5 | |
9.05 | 6 | 17 | 11.1 | 188.0 | 17.4 | |
4.11 | 7 | 17 | 9.4 | 158.9 | 17.0 | |
14.07 | 11 | 14 | 16.1 | 258.0 | 16.7 | |
15.07 | 14 | 17 | 10.1 | 172.2 | 16.5 | |
6.08 | 6 | 17 | 8.5 | 144.7 | 16.5 | |
11.04 | 6 | 17 | 8.8 | 149.9 | 16.1 | |
8.08 | 11 | 17 | 11.5 | 195.8 | 16.0 | |
10.02 | 12 | 17 | 10.0 | 170.5 | 15.8 | |
17.07 | 18 | 17 | 14.6 | 248.7 | 15.7 | |
8.03 | 18 | 17 | 14.2 | 240.7 | 15.2 | |
8.12 | 18 | 17 | 10.6 | 179.9 | 15.1 | |
6.07 | 6 | 17 | 9.3 | 157.5 | 14.8 | |
10.06 | 7 | 17 | 11.0 | 186.2 | 14.7 | |
13.01 | 12 | 17 | 9.4 | 160.1 | 14.3 | |
11.02 | 14 | 17 | 10.5 | 177.8 | 14.0 | |
7.08 | 18 | 17 | 9.3 | 158.0 | 13.1 | |
10.01 | 18 | 12 | 14.7 | 229.6 | 13.0 | |
15.06 | 6 | 17 | 9.1 | 155.4 | 12.6 | |
7.10 | 18 | 17 | 10.0 | 170.3 | 12.4 | |
10.04 | 14 | 17 | 10.2 | 172.7 | 12.3 | |
13.06 | 9 | 17 | 10.4 | 176.8 | 11.9 | |
13.09 | 12 | 17 | 9.0 | 152.8 | 11.9 | |
7.12 | 12 | 17 | 8.1 | 137.2 | 11.9 | |
9.06 | 9 | 17 | 8.1 | 138.4 | 11.3 | |
10.11 | 7 | 17 | 8.5 | 144.7 | 11.2 | |
14.04 | 5 | 17 | 8.9 | 151.0 | 10.8 | |
5.08 | 18 | 17 | 9.5 | 161.8 | 10.7 | |
9.10 | 12 | 17 | 8.3 | 140.9 | 10.7 | |
12.04 | 10 | 17 | 8.0 | 136.0 | 10.5 | |
9.07 | 10 | 17 | 8.0 | 135.8 | 10.4 | |
11.12 | 18 | 17 | 9.5 | 161.2 | 9.5 | |
11.01 | 18 | 17 | 8.4 | 141.9 | 9.1 | |
7.09 | 9 | 17 | 7.9 | 134.8 | 9.0 | |
9.04 | 12 | 17 | 9.3 | 157.8 | 8.7 | |
9.01 | 14 | 17 | 7.9 | 134.8 | 8.7 | |
6.12 | 18 | 17 | 8.6 | 145.7 | 8.5 | |
19.07 | 11 | 17 | 8.5 | 143.7 | 8.2 | |
19.03 | 14 | 7 | 15.1 | 105.7 | 8.2 | |
9.09 | 14 | 17 | 7.9 | 135.0 | 7.8 | |
8.10 | 11 | 17 | 7.6 | 129.4 | 7.8 | |
13.03 | 12 | 17 | 8.5 | 145.2 | 7.5 | |
15.05 | 10 | 17 | 8.0 | 136.2 | 7.5 | |
14.05 | 11 | 17 | 7.6 | 129.5 | 6.8 | |
11.09 | 18 | 17 | 8.9 | 150.8 | 6.4 | |
17.01 | 18 | 17 | 7.8 | 132.6 | 6.2 | |
13.10 | 5 | 17 | 7.4 | 126.0 | 6.2 | |
12.02 | 11 | 17 | 7.9 | 134.5 | 6.1 | |
16.01 | 18 | 17 | 7.6 | 129.9 | 5.6 | |
20.06 | 11 | 3 | 15.6 | 46.9 | 5.5 | |
17.11 | 5 | 4 | 14.7 | 59.0 | 5.3 | |
15.04 | 18 | 17 | 8.6 | 145.6 | 5.2 |
Learn how our 3D projections & 3D Value will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (3D Values) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today