Rec
113.9
Rec Yds
1509.6
Rec TDs
6.8
Fantasy Pts
204.2
Forty Yard Dash
4.62
Forty Yard Dash Rank
26%
Three Cone Drill
7.32
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | DET | 0% | Rank WR7 | |
2 | ARI | 0% | Rank WR5 | |
3 | @ SF | 0% | Rank WR12 | |
4 | CHI | 0% | Rank WR8 | |
5 | @ GB | 0% | Rank WR10 | |
6 | BYE | |||
7 | @ LVR | 0% | Rank WR9 | |
8 | @ MIN | 0% | Rank WR9 | |
9 | SEA | 0% | Rank WR11 | |
10 | @ MIA | 0% | Rank WR8 | |
11 | NE | 0% | Rank WR6 | |
12 | @ PHI | 0% | Rank WR7 | |
13 | NO | 0% | Rank WR9 | |
14 | @ BUF | 0% | Rank WR7 | |
15 | SF | 0% | Rank WR7 | |
16 | NYJ | 0% | Rank WR7 | |
17 | @ ARI | 0% | Rank WR7 | |
18 | @ SEA | 0% | Rank WR9 |
Our Thoughts
Puka Nacua's Preseason Player Analysis