Yds | TDs | INT | Rush Yds | Fantasy Pts |
201.4 | 1.42 | 0.4 | 37.1 | 20.6 |
Yds | TDs | INT | Rush Yds | Fantasy Pts |
206.9 | 1.2 | 0.6 | 37.8 | 19.2 |
ADP | Comp/Att | P Yds | P TD | INT | Att | R Yds | Fum |
---|---|---|---|---|---|---|---|
Not Available | 322.5/482.3 | 3765.2 | 22.41 | 10.8 | 163.6 | 661.6 | 5.1 |
Hurts has finished as a top-three fantasy QB in back-to-back seasons.
He remains squarely in his prime at 26. And there’s optimism he can post a bounce-back passing performance with better health.
Returning A.J. Brown and DeVonta Smith, the fourth-year QB remains an elite fantasy play.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.