Yds | TDs | INT | Rush Yds | Fantasy Pts |
237.7 | 1.57 | 0.6 | 35.3 | 21.8 |
Yds | TDs | INT | Rush Yds | Fantasy Pts |
229.7 | 1.4 | 0.7 | 35.4 | 19.4 |
ADP | Comp/Att | P Yds | P TD | INT | Att | R Yds | Fum |
---|---|---|---|---|---|---|---|
Not Available | 354.2/527.6 | 3884 | 23.18 | 11.9 | 151.5 | 636.2 | 5.1 |
Hurts has finished as a top-three fantasy QB in back-to-back seasons.
He remains squarely in his prime at 26. And there’s optimism he can post a bounce-back passing performance with better health.
Returning A.J. Brown and DeVonta Smith, the fourth-year QB remains an elite fantasy play.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.