Here are our Fantasy Football RB Rankings based on standard (non-ppr) scoring.
Each Running Back comes with detailed projection data for the 2024 season and gets regularly updated based on the latest player news.
Get ahead of the competition with our expert analysis of this year's Fantasy Football Running Back Rankings using our award winning 3D Projection system.
Ranking | ADP | Bye | Projected Rushing | Projected Receiving | Projected Points | |||||||||
Positional Rank | ADP | Bye Week | Rush Atts | Rush Yds | Rush TDs | Fumbles | Trg | Rec | Rec Yds | Rec TDs | Projected Games Played | PPG Played | Redraft Non-PPR | 3D Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | 5 | 136.3 | 626.3 | 5.99 | 0.7 | 21.7 | 17 | 122.3 | 0.59 | 7 | 16.1 | 112.9 | 100.0 | |
N/A | 12 | 103.7 | 498.4 | 4.49 | 0.6 | 27.7 | 19.9 | 162.9 | 0.97 | 6 | 16.3 | 97.7 | 81.5 | |
N/A | 14 | 107.3 | 498.6 | 6.31 | 0.6 | 9.5 | 7.3 | 57.5 | 0.26 | 6 | 15.6 | 93.8 | 74.3 | |
N/A | 9 | 114.5 | 507.8 | 3.49 | 1.3 | 33.6 | 27 | 215.1 | 1.09 | 7 | 13.9 | 97.2 | 73.1 | |
N/A | 6 | 130.6 | 545.1 | 5.78 | 1.9 | 17.1 | 12.3 | 84.8 | 0.65 | 7 | 14.0 | 97.8 | 68.0 | |
N/A | 14 | 125.2 | 542.5 | 4.63 | 0.6 | 13.6 | 10.2 | 76.6 | 0.34 | 6 | 15.1 | 90.5 | 68.0 | |
N/A | 5 | 108 | 464.7 | 6 | 0.7 | 11.1 | 8.5 | 64.1 | 0.16 | 7 | 12.6 | 88.4 | 52.4 | |
N/A | 14 | 101.3 | 458.4 | 3.76 | 0.6 | 16.6 | 12.2 | 96.5 | 0.5 | 6 | 13.3 | 79.8 | 52.2 | |
N/A | 12 | 88.2 | 387.3 | 2.74 | 0.6 | 32.6 | 25.3 | 211.1 | 1.15 | 6 | 13.7 | 82.0 | 49.9 | |
N/A | 5 | 96.7 | 466.7 | 4.1 | 0.7 | 25.1 | 19 | 139.9 | 0.92 | 7 | 12.8 | 89.4 | 49.6 | |
N/A | 12 | 101.9 | 426.9 | 2.77 | 0.6 | 32.5 | 24.1 | 161.3 | 0.66 | 6 | 13.0 | 78.2 | 49.6 | |
N/A | 12 | 92 | 429.6 | 3.04 | 0.6 | 16.8 | 13.2 | 108.2 | 0.54 | 6 | 12.3 | 74.1 | 43.7 | |
N/A | 6 | 81.9 | 373.6 | 2.24 | 0.7 | 35.4 | 27.2 | 207.4 | 1.11 | 7 | 11.0 | 76.8 | 42.3 | |
N/A | 10 | 118 | 517.2 | 3.49 | 0.7 | 15.1 | 12.1 | 89.1 | 0.38 | 7 | 11.8 | 82.5 | 41.2 | |
N/A | 12 | 75.5 | 339.9 | 3.39 | 0.6 | 21.6 | 17.2 | 142 | 0.93 | 6 | 12.2 | 72.9 | 39.2 | |
N/A | 11 | 109.1 | 462.4 | 3.19 | 0.7 | 21.5 | 17.1 | 118.7 | 0.63 | 7 | 11.4 | 79.6 | 38.5 | |
N/A | 10 | 108.5 | 453.1 | 2.98 | 0.7 | 24.7 | 18.6 | 137 | 0.35 | 7 | 11.1 | 77.6 | 36.4 | |
N/A | 14 | 98 | 425.1 | 3.55 | 0.6 | 11 | 8.3 | 63.7 | 0.28 | 6 | 11.8 | 70.7 | 27.8 | |
N/A | 11 | 89.4 | 423.7 | 2.49 | 0.1 | 14.1 | 11.1 | 83.5 | 0.37 | 7 | 9.7 | 67.7 | 27.1 | |
N/A | 11 | 94.9 | 405.3 | 2.48 | 0 | 14.3 | 11.4 | 86 | 0.38 | 7 | 9.5 | 66.3 | 25.1 | |
N/A | 6 | 96.4 | 414.8 | 2.66 | 0.7 | 23.1 | 17.8 | 127.4 | 0.62 | 7 | 10.4 | 72.5 | 23.4 | |
N/A | 7 | 99.3 | 405 | 2.77 | 0.7 | 17.4 | 13.3 | 100.2 | 0.49 | 7 | 9.8 | 68.7 | 22.5 | |
N/A | 5 | 84.4 | 388.8 | 3.3 | 0.7 | 13 | 9.9 | 65.8 | 0.31 | 7 | 9.4 | 65.7 | 21.4 | |
N/A | 11 | 87.8 | 355.6 | 3.14 | 0.7 | 21.2 | 16.3 | 101.6 | 0.25 | 7 | 9.2 | 64.7 | 20.7 | |
N/A | 9 | 98.6 | 394.7 | 2.94 | 0.7 | 17.9 | 13.7 | 88.1 | 0.53 | 7 | 9.7 | 67.7 | 20.5 | |
N/A | 6 | 102.5 | 435.6 | 3.01 | 0.6 | 16.8 | 13.8 | 91.4 | 0.54 | 7 | 10.4 | 72.8 | 20.1 | |
N/A | 14 | 95.6 | 403.7 | 1.87 | 0.6 | 15.8 | 12 | 79.8 | 0.36 | 6 | 10.1 | 60.5 | 20.1 | |
N/A | 5 | 84.4 | 367.2 | 2.26 | 0.7 | 21.8 | 16.5 | 120 | 0.5 | 7 | 9.1 | 63.9 | 18.3 | |
N/A | 10 | 93.3 | 401.1 | 2.67 | 0.1 | 12.5 | 9.8 | 70.7 | 0.32 | 7 | 9.3 | 64.9 | 15.3 | |
N/A | 14 | 68.4 | 299.4 | 2 | 0.6 | 15.9 | 12.8 | 85.9 | 0.43 | 6 | 8.7 | 51.9 | 14.0 | |
N/A | 11 | 67.4 | 254.7 | 1.83 | 0.7 | 24.8 | 20.5 | 163.4 | 0.9 | 7 | 8.1 | 56.8 | 13.1 | |
N/A | 12 | 61.2 | 268.2 | 2.34 | 0.6 | 18.7 | 14.5 | 119.4 | 0.48 | 6 | 9.1 | 54.5 | 12.9 | |
N/A | 11 | 44.7 | 205.2 | 1.78 | 0 | 7.2 | 5.7 | 42.2 | 0.22 | 7 | 5.2 | 36.7 | 10.1 | |
N/A | 12 | 55.4 | 242.9 | 2.11 | 0 | 6 | 4.8 | 37.4 | 0.18 | 6 | 7.0 | 41.8 | 9.6 | |
N/A | 7 | 74.2 | 287.3 | 1.61 | 0.1 | 21.3 | 16 | 119.9 | 0.51 | 7 | 7.6 | 53.2 | 9.5 | |
N/A | 11 | 53.6 | 223.6 | 1.87 | 0 | 17.2 | 13.3 | 101.6 | 0.46 | 7 | 6.6 | 46.5 | 8.4 | |
N/A | 9 | 70 | 309.3 | 1.71 | 0.7 | 21 | 17.5 | 124.3 | 0.54 | 7 | 7.9 | 55.5 | 8.2 | |
N/A | 6 | 52.7 | 255.7 | 2.26 | 0 | 4.7 | 3.4 | 28.1 | 0.13 | 7 | 6.1 | 42.7 | 7.2 | |
N/A | 6 | 62.8 | 245.2 | 2.35 | 0.1 | 14.8 | 11.5 | 89.3 | 0.47 | 7 | 7.2 | 50.2 | 6.1 | |
N/A | 7 | 66.7 | 276.6 | 2.19 | 0 | 10.9 | 8.8 | 60.8 | 0.33 | 7 | 7.0 | 48.9 | 6.0 | |
N/A | 12 | 35.1 | 169.1 | 1.92 | 0 | 5.6 | 4.3 | 33.7 | 0.18 | 6 | 5.5 | 32.9 | 3.5 | |
N/A | 10 | 76.7 | 300.1 | 2.46 | 0 | 11.4 | 8.4 | 54.1 | 0.36 | 7 | 7.5 | 52.3 | 3.0 | |
N/A | 6 | 53.6 | 237.9 | 2.05 | 0 | 9 | 6.9 | 50 | 0.27 | 7 | 6.1 | 42.7 | 2.3 | |
N/A | 14 | 38.4 | 172.5 | 1.69 | 0 | 5 | 4.1 | 29.8 | 0.19 | 6 | 5.3 | 31.5 | 2.1 | |
N/A | 5 | 62.2 | 238.9 | 2.66 | 0.6 | 3.4 | 2.7 | 22.3 | 0.07 | 7 | 5.9 | 41.3 | 2.0 | |
N/A | 10 | 47.3 | 200.8 | 1.45 | 0.6 | 18.1 | 15.5 | 116 | 0.47 | 7 | 6.0 | 42.0 | 1.6 | |
N/A | 14 | 33.6 | 146.1 | 0.84 | 0 | 18.6 | 15.1 | 121.5 | 0.6 | 6 | 5.9 | 35.4 | 0.6 | |
N/A | 5 | 50 | 224.5 | 1.32 | 0.6 | 17.6 | 13.3 | 101.8 | 0.55 | 7 | 6.1 | 42.6 | 0.1 | |
N/A | 6 | 48.9 | 214.8 | 2.06 | 0 | 8.9 | 6.4 | 48.5 | 0.25 | 7 | 5.7 | 40.2 | 0 | |
N/A | 12 | 35.9 | 166 | 1.52 | 0 | 15.1 | 12.1 | 88 | 0.48 | 6 | 6.2 | 37.4 | -1.6 | |
N/A | 6 | 43.4 | 186.6 | 1.9 | 0.6 | 14.4 | 10.5 | 74.4 | 0.4 | 7 | 5.5 | 38.7 | -2.1 | |
N/A | 12 | 43 | 192.8 | 2.18 | 0 | 6 | 4.2 | 30.8 | 0.12 | 6 | 6.0 | 36.2 | -2.9 | |
N/A | 11 | 51.2 | 230.8 | 1.21 | 0.6 | 18.7 | 14.2 | 95.5 | 0.45 | 7 | 5.9 | 41.4 | -3.7 | |
N/A | 14 | 37.4 | 153.9 | 1.14 | 0 | 8.5 | 6.8 | 50 | 0.28 | 6 | 4.8 | 28.9 | -8.5 | |
N/A | 14 | 24.2 | 109.1 | 0.62 | 0 | 15.2 | 11.2 | 82.8 | 0.4 | 6 | 4.2 | 25.3 | -11.2 | |
N/A | 9 | 20.8 | 96.5 | 0.94 | 0 | 12.7 | 9.7 | 72.2 | 0.36 | 7 | 3.5 | 24.7 | -11.2 | |
N/A | 14 | 21.7 | 100.1 | 0.49 | 0 | 14.6 | 11.9 | 82.1 | 0.48 | 6 | 4.0 | 24.0 | -11.8 | |
N/A | 10 | 20 | 83.6 | 0.47 | 0.6 | 22.5 | 16.3 | 119.2 | 0.68 | 7 | 3.7 | 26.0 | -12.9 | |
N/A | 12 | 21 | 99.8 | 0.66 | 0 | 10.8 | 7.8 | 51.7 | 0.3 | 6 | 3.5 | 20.9 | -13.4 | |
N/A | 10 | 46.7 | 173.1 | 0.96 | 0.6 | 8.4 | 6.6 | 41.5 | 0.18 | 7 | 3.9 | 27.1 | -14.3 | |
N/A | 7 | 32.8 | 114.9 | 1.38 | 0 | 9.7 | 7.6 | 48.9 | 0.27 | 7 | 3.8 | 26.3 | -15.2 | |
N/A | 12 | 21.3 | 94.1 | 0.84 | 0 | 4.4 | 3.2 | 25.3 | 0.16 | 6 | 3.0 | 17.9 | -15.3 | |
N/A | 14 | 22.4 | 94.7 | 1.05 | 0 | 2.3 | 1.7 | 13.7 | 0.06 | 6 | 2.9 | 17.5 | -15.9 | |
N/A | 5 | 28.9 | 125.3 | 0.84 | 0 | 7.7 | 6.2 | 42.6 | 0.21 | 7 | 3.3 | 23.1 | -16.3 | |
N/A | 9 | 18.4 | 85.1 | 0.83 | 0 | 2.5 | 1.9 | 15.8 | 0.06 | 7 | 2.2 | 15.4 | -17.5 | |
N/A | 14 | 15.2 | 71.1 | 0.52 | 0 | 3.3 | 2.7 | 18.7 | 0.11 | 6 | 2.1 | 12.8 | -19.3 | |
N/A | 14 | 11.4 | 50.1 | 0.3 | 0.5 | 6.4 | 5.4 | 43.3 | 0.22 | 6 | 1.9 | 11.5 | -19.5 | |
N/A | 10 | 21.5 | 91.8 | 0.66 | 0 | 4.2 | 3 | 23.4 | 0.12 | 7 | 2.3 | 16.2 | -20.7 | |
N/A | 12 | 10.2 | 46 | 0.24 | 0 | 6.6 | 4.8 | 38.3 | 0.18 | 6 | 1.8 | 10.9 | -20.7 | |
N/A | 9 | 20 | 86.6 | 0.53 | 0 | 6.2 | 4.2 | 29.9 | 0.14 | 7 | 2.2 | 15.7 | -21.2 | |
N/A | 12 | 1.2 | 6 | 0 | 0 | 14.5 | 11.5 | 89.2 | 0.42 | 6 | 2.0 | 12.0 | -21.2 | |
N/A | 10 | 13.1 | 59.2 | 0.47 | 0 | 8.6 | 6.7 | 48.5 | 0.24 | 7 | 2.1 | 15.0 | -21.8 | |
N/A | 10 | 14.3 | 55.8 | 0.31 | 0 | 11.2 | 8.4 | 63.8 | 0.27 | 7 | 2.2 | 15.4 | -21.9 | |
N/A | 10 | 13.8 | 52.9 | 0.22 | 0 | 10.8 | 8.3 | 59.5 | 0.3 | 7 | 2.1 | 14.4 | -21.9 | |
N/A | 6 | 10.3 | 41.2 | 0.33 | 0 | 11.2 | 9.3 | 70.5 | 0.3 | 7 | 2.1 | 14.9 | -22.2 | |
N/A | 11 | 17.4 | 78.2 | 0.59 | 0.1 | 2.1 | 1.5 | 10.9 | 0.07 | 7 | 1.8 | 12.7 | -22.2 | |
N/A | 14 | 7.3 | 28.8 | 0.19 | 0 | 7 | 5.3 | 39.4 | 0.23 | 6 | 1.6 | 9.3 | -22.2 | |
N/A | 6 | 15.2 | 67.2 | 0.42 | 0 | 6.4 | 5.2 | 37.1 | 0.19 | 7 | 2.0 | 14.1 | -22.3 | |
N/A | 6 | 14.6 | 65.4 | 0.64 | 0 | 7.7 | 6.4 | 43.8 | 0.19 | 7 | 2.3 | 15.9 | -22.4 | |
N/A | 10 | 13.2 | 59.6 | 0.81 | 0 | 1.5 | 1.2 | 8.9 | 0.03 | 7 | 1.7 | 11.9 | -22.4 | |
N/A | 12 | 9 | 33.2 | 0.24 | 0 | 4.8 | 3.6 | 21.7 | 0.12 | 6 | 1.3 | 7.7 | -22.5 | |
N/A | 10 | 15.1 | 62 | 0.42 | 0 | 10.3 | 7.4 | 52.4 | 0.23 | 7 | 2.2 | 15.3 | -22.8 | |
N/A | 14 | 9.7 | 40.8 | 0.28 | 0 | 2.1 | 1.4 | 10.5 | 0.06 | 6 | 1.2 | 7.2 | -23.1 | |
N/A | 14 | 11.3 | 45.1 | 0.32 | 0 | 3.4 | 2.3 | 17.8 | 0.11 | 6 | 1.5 | 8.9 | -23.4 | |
N/A | 10 | 14.5 | 59 | 0.38 | 0 | 5 | 3.6 | 25.6 | 0.08 | 7 | 1.6 | 11.2 | -23.7 | |
N/A | 14 | 8.7 | 31.7 | 0.17 | 0 | 5.9 | 4 | 30.3 | 0.13 | 6 | 1.3 | 8.0 | -23.9 | |
N/A | 5 | 11 | 45.9 | 0.32 | 0 | 5.5 | 4.3 | 31.6 | 0.18 | 7 | 1.5 | 10.8 | -24.2 | |
N/A | 5 | 16.5 | 70.8 | 0.49 | 0 | 2.2 | 1.6 | 13.7 | 0.06 | 7 | 1.7 | 11.8 | -24.3 | |
N/A | 7 | 12.6 | 50.6 | 0.42 | 0 | 6.6 | 4.8 | 33.1 | 0.18 | 7 | 1.7 | 12.0 | -24.8 | |
N/A | 12 | 4.2 | 18 | 0.18 | 0 | 4.2 | 3.6 | 24.6 | 0.18 | 6 | 1.1 | 6.4 | -25.0 | |
N/A | 11 | 6.6 | 30.7 | 0.16 | 0 | 7 | 5 | 34.9 | 0.21 | 7 | 1.3 | 8.8 | -25.4 | |
N/A | 5 | 4.8 | 19.8 | 0.12 | 0 | 9.6 | 7.2 | 54.8 | 0.18 | 7 | 1.3 | 9.3 | -25.6 | |
N/A | 11 | 11.8 | 51.7 | 0.27 | 0 | 3.9 | 3.2 | 24 | 0.13 | 7 | 1.4 | 10.0 | -25.7 | |
N/A | 7 | 6.9 | 21.6 | 0.14 | 0 | 9.7 | 7.5 | 56.6 | 0.21 | 7 | 1.4 | 9.9 | -26.0 | |
N/A | 12 | 3 | 12.2 | 0.06 | 0 | 2.4 | 1.8 | 12.1 | 0.06 | 6 | 0.5 | 3.1 | -26.5 | |
N/A | 11 | 10 | 37.5 | 0.25 | 0 | 6 | 4.5 | 28.4 | 0.15 | 7 | 1.3 | 9.0 | -26.8 | |
N/A | 14 | 4 | 18.3 | 0.1 | 0 | 3 | 2.5 | 19.5 | 0.05 | 6 | 0.8 | 4.7 | -26.9 | |
N/A | 14 | 4.5 | 18.6 | 0.15 | 0 | 2 | 1.5 | 9 | 0.05 | 6 | 0.7 | 4.0 | -27.2 | |
N/A | 12 | 1.2 | 6.1 | 0.06 | 0 | 2.4 | 1.8 | 11.5 | 0.06 | 6 | 0.4 | 2.5 | -27.3 | |
N/A | 14 | 1.5 | 6 | 0.05 | 0 | 4.5 | 3.5 | 24.1 | 0.1 | 6 | 0.7 | 3.9 | -27.4 | |
N/A | 7 | 7.1 | 26.9 | 0.18 | 0 | 3.7 | 3 | 21.4 | 0.08 | 7 | 0.9 | 6.4 | -27.5 | |
N/A | 6 | 1.8 | 7.8 | 0.06 | 0 | 9 | 7.2 | 56.5 | 0.24 | 7 | 1.2 | 8.2 | -27.7 | |
N/A | 14 | 1.5 | 5.9 | 0.05 | 0 | 3 | 2.5 | 19.5 | 0.1 | 6 | 0.6 | 3.4 | -27.7 | |
N/A | 12 | 4.2 | 18 | 0.18 | 0 | 4.2 | 0 | 0 | 0 | 6 | 0.5 | 2.9 | -28.1 | |
N/A | 10 | 6.3 | 26 | 0.15 | 0 | 4.2 | 3.3 | 22.4 | 0.09 | 7 | 0.9 | 6.3 | -28.3 | |
N/A | 12 | 1.2 | 6 | 0.06 | 0 | 1.8 | 1.8 | 10.9 | 0.06 | 6 | 0.4 | 2.4 | -28.4 | |
N/A | 6 | 9.2 | 35.1 | 0.2 | 0 | 1.6 | 1.4 | 8 | 0.04 | 7 | 0.8 | 5.8 | -28.6 | |
N/A | 5 | 8.2 | 32 | 0.21 | 0 | 1.7 | 1 | 8.7 | 0.07 | 7 | 0.8 | 5.8 | -28.7 | |
N/A | 11 | 6 | 21.6 | 0.12 | 0 | 4.2 | 3 | 24 | 0.12 | 7 | 0.9 | 6.0 | -28.8 | |
N/A | 12 | 1.8 | 6.6 | 0 | 0 | 1.2 | 0.6 | 5.4 | 0 | 6 | 0.2 | 1.2 | -28.9 | |
N/A | 12 | 2.4 | 9.7 | 0.05 | 0 | 0.8 | 0.6 | 4.1 | 0 | 1 | 1.7 | 1.7 | -29.0 | |
N/A | 14 | 1.5 | 6.9 | 0.05 | 0 | 1 | 0.5 | 4 | 0 | 6 | 0.2 | 1.4 | -29.1 | |
N/A | 6 | 8 | 30.3 | 0.18 | 0 | 1.6 | 1.4 | 9 | 0.04 | 7 | 0.8 | 5.3 | -29.2 | |
N/A | 10 | 2 | 7.5 | 0.05 | 0 | 0.3 | 0.3 | 1.8 | 0.01 | 1 | 1.3 | 1.3 | -29.2 | |
N/A | 14 | 1.5 | 6 | 0.05 | 0 | 0 | 0 | 0 | 0 | 6 | 0.2 | 0.9 | -29.4 | |
N/A | 6 | 1.8 | 7.2 | 0.06 | 0 | 6 | 4.2 | 32.3 | 0.12 | 7 | 0.7 | 5.0 | -29.5 | |
N/A | 5 | 3.8 | 17.1 | 0.13 | 0 | 2.1 | 1.4 | 13.8 | 0.07 | 7 | 0.6 | 4.3 | -30.2 | |
N/A | 9 | 5.4 | 22.3 | 0.12 | 0 | 1.8 | 1.2 | 8.4 | 0.06 | 7 | 0.6 | 4.2 | -30.3 | |
N/A | 7 | 7.1 | 30.1 | 0.18 | 0 | 0 | 0 | 0 | 0 | 7 | 0.6 | 4.1 | -30.3 | |
N/A | 5 | 4 | 15.4 | 0.22 | 0 | 1.4 | 0.7 | 5.7 | 0 | 7 | 0.5 | 3.4 | -31.0 | |
N/A | 11 | 1.8 | 6 | 0 | 0 | 1.8 | 1.2 | 10.2 | 0.06 | 7 | 0.3 | 2.0 | -31.6 | |
N/A | 9 | 1.8 | 7.1 | 0.06 | 0 | 0 | 0 | 0 | 0 | 7 | 0.2 | 1.1 | -32.3 |
IDP projections are not yet available and will be released on May 15th.
Learn how our 3D projections & 3D Value will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (3D Values) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today