Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
68.8 | 0.61 | 2.3 | 18.3 | 0.09 | 12.7 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
66.7 | 0.6 | 2.7 | 20 | 0.1 | 12.8 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 226.5 | 1089.6 | 9.62 | 3.1 | 1.7 | 49.1 | 362.6 | 2.23 |
Gibbs started slowly as a rookie, lost two games to injury, and split backfield work with a RB who beat him in carries. And he still ranked eighth among all RBs in PPR points per game. The only problem is that the whole market’s optimistic. That has Gibbs going fourth at the position pretty consistently, and around the 1-2 turn in 1-QB formats. He becomes a better play the further he gets into Round 2.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.