Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
89.7 | 0.76 | 3.3 | 25.6 | 0.12 | 16.7 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
79.2 | 0.7 | 3 | 22.1 | 0.1 | 14.8 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 232.5 | 1136.2 | 10.09 | 4.1 | 1.7 | 48.9 | 369.3 | 2.12 |
Gibbs started slowly as a rookie, lost two games to injury, and split backfield work with a RB who beat him in carries. And he still ranked eighth among all RBs in PPR points per game. The only problem is that the whole market’s optimistic. That has Gibbs going fourth at the position pretty consistently, and around the 1-2 turn in 1-QB formats. He becomes a better play the further he gets into Round 2.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.