Draft Sharks 2024 Fantasy Football WR Rankings based on standard scoring (non-ppr).
Each Wide Receiver is ranked using our award-winning 3D projections. Don't miss your chance to get ahead in your league!
We calculate a player’s Floors, Ceilings, and Consensus projections for all fantasy-relevant players.
Next we add our Dynamic Most Valuable Player (DMVP) values:
DMVP values are calculated using a cross-positional algorithm based on your exact league setup and scoring. The results are an unparalleled single (true) value you can use universally on the site. That means you can use these values for ranking in the preseason, regular season, and trade valuations!.
Ranking | ADP | Bye | Projected Receiving | Projected Rushing | Projected Points | |||||||||
Positional Rank | ADP | Bye Week | Trg | Rec | Rec Yds | Rec TDs | Rush Atts | Rush Yds | Rush TDs | Fumbles | Projected Games Played | PPG Played | Redraft Non-PPR | 3D Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | 6 | 64.2 | 42.1 | 534.9 | 3.24 | 1.8 | 6.6 | 0.06 | 0 | 7 | 10.6 | 74.0 | 56.5 | |
N/A | 12 | 56.5 | 37.5 | 490.9 | 3.21 | 1.2 | 6.6 | 0 | 0 | 6 | 11.5 | 69.0 | 55.5 | |
N/A | 14 | 52.7 | 35 | 514 | 3.07 | 0 | 0 | 0 | 0 | 6 | 11.6 | 69.8 | 55.4 | |
N/A | 11 | 54.7 | 31.9 | 474.7 | 4.02 | 0 | 0 | 0 | 0 | 7 | 10.2 | 71.6 | 52.9 | |
N/A | 6 | 59.3 | 38.7 | 497.8 | 2.86 | 4.7 | 29.3 | 0.26 | 0 | 7 | 10.2 | 71.4 | 52.1 | |
N/A | 5 | 54.7 | 35.4 | 512 | 2.96 | 0 | 0 | 0 | 0 | 7 | 9.9 | 69.0 | 51.0 | |
N/A | 6 | 62.9 | 39.4 | 488.6 | 2.97 | 6.7 | 40.2 | 0.33 | 0 | 7 | 10.4 | 72.7 | 49.5 | |
N/A | 10 | 55.4 | 32.5 | 478.2 | 3.49 | 0 | 0 | 0 | 0 | 7 | 9.8 | 68.8 | 45.9 | |
N/A | 9 | 55 | 33.5 | 491.8 | 2.89 | 1.3 | 6.6 | 0.07 | 0 | 7 | 9.7 | 67.6 | 42.7 | |
N/A | 5 | 52 | 37.3 | 445 | 2.75 | 1.8 | 15 | 0.12 | 0 | 7 | 9.0 | 63.2 | 40.8 | |
N/A | 6 | 61.2 | 40.3 | 423.4 | 3.23 | 2.6 | 13.2 | 0.13 | 0 | 7 | 9.1 | 63.8 | 40.1 | |
N/A | 7 | 54.6 | 36.1 | 428.5 | 2.99 | 4.6 | 33.1 | 0.29 | 0 | 7 | 9.4 | 65.8 | 39.9 | |
N/A | 12 | 47.9 | 31.1 | 420.6 | 2.45 | 0 | 0 | 0 | 0 | 6 | 9.5 | 56.8 | 39.9 | |
N/A | 12 | 52.5 | 32.8 | 431.3 | 2.63 | 1.3 | 7.3 | 0.06 | 0 | 6 | 10.0 | 60.0 | 38.4 | |
N/A | 9 | 40.8 | 27.5 | 371.9 | 1.82 | 14.3 | 73.5 | 0.8 | 0 | 7 | 8.6 | 60.3 | 35.1 | |
N/A | 12 | 49.9 | 31.3 | 393.7 | 2.52 | 0 | 0 | 0 | 0 | 6 | 9.1 | 54.5 | 35.1 | |
N/A | 11 | 55.8 | 36 | 453.7 | 2.2 | 2.2 | 11.3 | 0.08 | 0 | 7 | 8.6 | 60.2 | 34.9 | |
N/A | 10 | 48.3 | 31 | 385.6 | 2.49 | 7.1 | 57.1 | 0.42 | 0 | 7 | 8.8 | 61.7 | 30.6 | |
N/A | 14 | 47 | 29.8 | 405.4 | 2.31 | 1.5 | 9.4 | 0.05 | 0 | 6 | 9.3 | 55.6 | 30.6 | |
N/A | 11 | 53.7 | 32 | 414.7 | 2.81 | 0 | 0 | 0 | 0 | 7 | 8.3 | 58.3 | 30.5 | |
N/A | 5 | 53.9 | 30.6 | 433.4 | 2.27 | 2.1 | 9.2 | 0.07 | 0 | 7 | 8.3 | 58.3 | 30.1 | |
N/A | 5 | 42.8 | 25.9 | 390 | 2.45 | 3.6 | 27.9 | 0.21 | 0 | 7 | 8.3 | 57.8 | 29.4 | |
N/A | 9 | 47.8 | 30.1 | 371.4 | 2.61 | 0 | 0 | 0 | 0 | 7 | 7.5 | 52.8 | 27.6 | |
N/A | 14 | 37.2 | 24.2 | 348.9 | 2.06 | 3.6 | 19 | 0.18 | 0 | 6 | 8.4 | 50.2 | 26.7 | |
N/A | 14 | 42.1 | 29.2 | 343.5 | 1.96 | 5.1 | 31.8 | 0.07 | 0 | 6 | 8.3 | 49.7 | 26.6 | |
N/A | 10 | 54.8 | 30.3 | 410.7 | 2.28 | 0 | 0 | 0 | 0 | 7 | 7.8 | 54.8 | 25.9 | |
N/A | 12 | 47.1 | 27.5 | 397.4 | 2.38 | 0 | 0 | 0 | 0 | 6 | 9.0 | 54.0 | 25.8 | |
N/A | 12 | 52.5 | 32.2 | 379.4 | 2.57 | 0 | 0 | 0 | 0 | 6 | 8.9 | 53.4 | 25.7 | |
N/A | 14 | 44.2 | 27.3 | 354.8 | 2.27 | 0 | 0 | 0 | 0 | 6 | 8.2 | 49.1 | 25.5 | |
N/A | 5 | 47.1 | 30.6 | 396.4 | 2.27 | 0 | 0 | 0 | 0 | 7 | 7.6 | 53.3 | 25.2 | |
N/A | 10 | 52.4 | 32.1 | 420.2 | 2.2 | 0.6 | 4.2 | 0 | 0 | 7 | 7.9 | 55.6 | 24.8 | |
N/A | 10 | 50 | 34.4 | 396.6 | 2.45 | 0 | 0 | 0 | 0 | 7 | 7.8 | 54.4 | 24.3 | |
N/A | 12 | 43.3 | 27 | 358.8 | 2.16 | 0.6 | 1.2 | 0 | 0 | 6 | 8.2 | 49.0 | 24.1 | |
N/A | 12 | 43.1 | 25.7 | 341.5 | 2.09 | 0 | 0 | 0 | 0 | 6 | 7.8 | 46.7 | 23.5 | |
N/A | 10 | 47.4 | 29.8 | 358.8 | 3.19 | 0 | 0 | 0 | 0 | 7 | 7.9 | 55.0 | 22.8 | |
N/A | 12 | 40.7 | 25.7 | 355.8 | 1.85 | 0 | 0 | 0 | 0 | 6 | 7.8 | 46.7 | 22.0 | |
N/A | 10 | 50.1 | 32.9 | 375.6 | 2.48 | 0.8 | 4.7 | 0.07 | 0 | 7 | 7.6 | 53.3 | 21.8 | |
N/A | 14 | 47.6 | 33 | 367.2 | 1.91 | 0 | 0 | 0 | 0 | 6 | 8.0 | 48.2 | 21.1 | |
N/A | 6 | 48.1 | 29.7 | 333.4 | 2.63 | 0 | 0 | 0 | 0 | 7 | 7.0 | 49.1 | 20.6 | |
N/A | 7 | 46.6 | 29.1 | 369.2 | 1.99 | 3 | 18.9 | 0.14 | 0 | 7 | 7.4 | 51.6 | 20.4 | |
N/A | 6 | 46.7 | 30.6 | 340.9 | 2.25 | 2.7 | 12.6 | 0.13 | 0 | 7 | 7.1 | 49.6 | 19.5 | |
N/A | 10 | 39 | 22.4 | 334.2 | 2.68 | 0 | 0 | 0 | 0 | 7 | 7.1 | 49.5 | 18.8 | |
N/A | 6 | 34.3 | 21.5 | 303.6 | 1.96 | 5.6 | 36.1 | 0.21 | 0 | 7 | 6.7 | 47.0 | 18.7 | |
N/A | 5 | 38.6 | 26.1 | 361.9 | 1.96 | 0 | 0 | 0 | 0 | 7 | 6.9 | 48.0 | 17.2 | |
N/A | 12 | 33.6 | 20.1 | 271.9 | 1.88 | 0 | 0 | 0 | 0 | 6 | 6.4 | 38.5 | 15.9 | |
N/A | 5 | 45.5 | 27.2 | 350.1 | 2.11 | 2.2 | 10.3 | 0.07 | 0 | 7 | 7.0 | 49.1 | 15.7 | |
N/A | 7 | 43.3 | 26.2 | 357.6 | 1.91 | 0.3 | 1.4 | 0.01 | 0 | 7 | 6.8 | 47.4 | 15.5 | |
N/A | 6 | 42.2 | 26.2 | 337.8 | 2.1 | 0 | 0 | 0 | 0 | 7 | 6.6 | 46.4 | 15.0 | |
N/A | 9 | 38.7 | 25.1 | 310.5 | 1.85 | 3.9 | 23.3 | 0.19 | 0 | 7 | 6.5 | 45.6 | 14.9 | |
N/A | 14 | 43.3 | 26.9 | 308.3 | 1.84 | 0 | 0 | 0 | 0 | 6 | 7.0 | 41.9 | 13.3 | |
N/A | 11 | 42 | 25.4 | 335.9 | 2.05 | 0 | 0 | 0 | 0 | 7 | 6.6 | 45.9 | 12.9 | |
N/A | 11 | 39.7 | 23.4 | 304.4 | 1.76 | 3.5 | 20.7 | 0.14 | 0 | 7 | 6.3 | 43.9 | 12.9 | |
N/A | 10 | 41.3 | 27.1 | 323.4 | 2.23 | 0 | 0 | 0 | 0 | 7 | 6.5 | 45.7 | 12.7 | |
N/A | 10 | 49.6 | 29.4 | 325.4 | 1.79 | 0 | 0 | 0 | 0 | 7 | 6.2 | 43.3 | 11.9 | |
N/A | 14 | 39.6 | 26.2 | 279.7 | 1.42 | 2.5 | 14.5 | 0.1 | 0 | 6 | 6.4 | 38.5 | 11.3 | |
N/A | 5 | 40.1 | 25.1 | 316.7 | 1.97 | 0 | 0 | 0 | 0 | 7 | 6.2 | 43.5 | 10.0 | |
N/A | 12 | 31.9 | 17 | 268.6 | 1.7 | 0 | 0 | 0 | 0 | 6 | 6.2 | 37.1 | 9.8 | |
N/A | 14 | 30.7 | 17.8 | 237.4 | 1.28 | 0 | 0 | 0 | 0 | 6 | 5.2 | 31.4 | 9.6 | |
N/A | 10 | 30.7 | 19.4 | 263.8 | 2.12 | 0 | 0 | 0 | 0 | 7 | 5.6 | 39.1 | 9.4 | |
N/A | 12 | 31.1 | 21.5 | 212.3 | 1.55 | 6.6 | 37.2 | 0.3 | 0 | 6 | 6.0 | 36.0 | 7.6 | |
N/A | 7 | 45.4 | 29.8 | 304.2 | 2.05 | 0 | 0 | 0 | 0 | 7 | 6.1 | 42.7 | 7.5 | |
N/A | 14 | 27 | 15.7 | 240.4 | 1.4 | 0 | 0 | 0 | 0 | 6 | 5.4 | 32.4 | 7.3 | |
N/A | 14 | 28 | 16.5 | 258.6 | 1.73 | 0 | 0 | 0 | 0 | 6 | 6.0 | 36.2 | 6.9 | |
N/A | 11 | 46.6 | 32.7 | 296.5 | 1.1 | 2.7 | 16.8 | 0.13 | 0 | 7 | 5.5 | 38.7 | 5.5 | |
N/A | 14 | 30.3 | 18.5 | 243.2 | 1.35 | 0 | 0 | 0 | 0 | 6 | 5.4 | 32.4 | 5.1 | |
N/A | 11 | 38.4 | 23.8 | 292.8 | 1.27 | 0 | 0 | 0 | 0 | 7 | 5.3 | 36.9 | 4.5 | |
N/A | 11 | 30 | 18.7 | 278.2 | 1.18 | 0 | 0 | 0 | 0 | 7 | 5.0 | 34.9 | 3.9 | |
N/A | 12 | 29.4 | 20.4 | 217.6 | 1.26 | 1.8 | 13.2 | 0.06 | 0 | 6 | 5.2 | 31.0 | 3.0 | |
N/A | 6 | 34.5 | 21.4 | 280.9 | 1.98 | 0 | 0 | 0 | 0 | 7 | 5.7 | 40.0 | 2.0 | |
N/A | 14 | 27.7 | 18 | 181.5 | 1.45 | 1.5 | 11 | 0.05 | 0 | 6 | 4.7 | 28.3 | 0.9 | |
N/A | 14 | 25.3 | 15.7 | 194.7 | 1.13 | 0 | 0 | 0 | 0 | 6 | 4.4 | 26.3 | 0.9 | |
N/A | 6 | 35.1 | 24.5 | 254.4 | 1.82 | 0 | 0 | 0 | 0 | 7 | 5.2 | 36.4 | 0.5 | |
N/A | 14 | 32.5 | 18.7 | 223.9 | 1.17 | 0 | 0 | 0 | 0 | 6 | 4.9 | 29.4 | 0.4 | |
N/A | 11 | 34.1 | 20.7 | 241.4 | 1.58 | 0.5 | 3.3 | 0.02 | 0 | 7 | 4.9 | 34.1 | 0.3 | |
N/A | 14 | 28.2 | 18.2 | 218.5 | 1.08 | 0 | 0 | 0 | 0 | 6 | 4.7 | 28.3 | -0.6 | |
N/A | 11 | 37.8 | 25.6 | 253.4 | 1.62 | 0 | 0 | 0 | 0 | 7 | 5.0 | 35.1 | -1.2 | |
N/A | 11 | 27.7 | 15.4 | 234.4 | 0.92 | 1.8 | 8.4 | 0.06 | 0 | 7 | 4.3 | 30.2 | -1.4 | |
N/A | 12 | 28.7 | 19.5 | 191.4 | 1.42 | 0 | 0 | 0 | 0 | 6 | 4.6 | 27.7 | -1.7 | |
N/A | 5 | 34.1 | 18.7 | 209.3 | 1.39 | 0 | 0 | 0 | 0 | 7 | 4.2 | 29.3 | -1.9 | |
N/A | 12 | 21.4 | 13.1 | 170.8 | 1.25 | 0 | 0 | 0 | 0 | 6 | 4.1 | 24.6 | -2.3 | |
N/A | 11 | 35.2 | 23.3 | 247.7 | 1.38 | 0 | 0 | 0 | 0 | 7 | 4.7 | 33.0 | -2.8 | |
N/A | 14 | 22 | 13.2 | 181.4 | 1.07 | 1.5 | 7 | 0.05 | 0 | 6 | 4.3 | 25.6 | -2.8 | |
N/A | 10 | 25.6 | 14 | 206.4 | 1.06 | 4.8 | 30.4 | 0.2 | 0 | 7 | 4.5 | 31.2 | -3.0 | |
N/A | 12 | 23.5 | 15 | 203.6 | 1.2 | 0 | 0 | 0 | 0 | 6 | 4.6 | 27.6 | -3.6 | |
N/A | 7 | 25.9 | 16.9 | 207.7 | 1.44 | 1.2 | 9 | 0.06 | 0 | 7 | 4.4 | 30.7 | -3.7 | |
N/A | 12 | 14.5 | 9.1 | 121.8 | 0.67 | 0 | 0 | 0 | 0 | 6 | 2.7 | 16.2 | -4.3 | |
N/A | 7 | 27.4 | 16.5 | 211.2 | 1.26 | 0 | 0 | 0 | 0 | 7 | 4.1 | 28.7 | -4.6 | |
N/A | 9 | 22.5 | 13.8 | 192.5 | 1.4 | 0 | 0 | 0 | 0 | 7 | 4.0 | 27.6 | -6.0 | |
N/A | 14 | 16.6 | 9.9 | 141.4 | 0.75 | 6.3 | 29.6 | 0.18 | 0 | 6 | 3.8 | 22.7 | -6.0 | |
N/A | 14 | 22.4 | 14.4 | 169.1 | 1.06 | 0 | 0 | 0 | 0 | 6 | 3.9 | 23.3 | -6.1 | |
N/A | 11 | 23.5 | 14.3 | 191.5 | 1.22 | 0 | 0 | 0 | 0 | 7 | 3.8 | 26.5 | -6.4 | |
N/A | 14 | 21.2 | 13 | 141.5 | 0.95 | 0 | 0 | 0 | 0 | 6 | 3.3 | 19.9 | -6.7 | |
N/A | 5 | 17.8 | 10.6 | 135.6 | 0.82 | 0.8 | 3.2 | 0.04 | 0 | 5 | 3.8 | 19.0 | -6.9 | |
N/A | 14 | 19.7 | 11.9 | 148.6 | 0.87 | 0 | 0 | 0 | 0 | 6 | 3.3 | 20.1 | -7.5 | |
N/A | 12 | 14.9 | 8.9 | 127.9 | 0.71 | 0 | 0 | 0 | 0 | 6 | 2.8 | 17.1 | -8.2 | |
N/A | 12 | 20.5 | 12.8 | 161.2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.7 | 22.1 | -8.5 | |
N/A | 6 | 21 | 12.2 | 161.2 | 0.9 | 0 | 0 | 0 | 0 | 7 | 3.1 | 21.5 | -10.1 | |
N/A | 7 | 20.2 | 13.1 | 140.7 | 1.05 | 3.5 | 24.8 | 0.2 | 0 | 7 | 3.4 | 24.1 | -10.5 | |
N/A | 5 | 24.9 | 16.4 | 189.1 | 0.99 | 0 | 0 | 0 | 0 | 7 | 3.6 | 24.9 | -10.8 | |
N/A | 12 | 17.4 | 12 | 132 | 0.84 | 0.6 | 4.2 | 0.06 | 0 | 6 | 3.2 | 19.0 | -10.8 | |
N/A | 12 | 18 | 11.8 | 151.2 | 0.92 | 0 | 0 | 0 | 0 | 6 | 3.4 | 20.6 | -11.5 | |
N/A | 7 | 24.2 | 13.9 | 166.4 | 1.13 | 0 | 0 | 0 | 0 | 7 | 3.3 | 23.4 | -11.8 | |
N/A | 5 | 17.3 | 10.2 | 141.5 | 0.96 | 0 | 0 | 0 | 0 | 7 | 2.8 | 19.9 | -11.8 | |
N/A | 9 | 22 | 12.6 | 174.1 | 0.93 | 0 | 0 | 0 | 0 | 7 | 3.3 | 23.0 | -12.3 | |
N/A | 12 | 17.4 | 10.8 | 135 | 0.72 | 1.2 | 9 | 0.06 | 0 | 6 | 3.2 | 19.1 | -12.4 | |
N/A | 12 | 16.5 | 10.2 | 131.2 | 0.84 | 0 | 0 | 0 | 0 | 6 | 3.0 | 18.2 | -12.8 | |
N/A | 12 | 15.1 | 9 | 121 | 0.7 | 0 | 0 | 0 | 0 | 6 | 2.7 | 16.3 | -13.3 | |
N/A | 12 | 15 | 9 | 128 | 0.61 | 0 | 0 | 0 | 0 | 6 | 2.7 | 16.5 | -14.0 | |
N/A | 5 | 21.5 | 12 | 168 | 1.02 | 0 | 0 | 0 | 0 | 7 | 3.3 | 22.9 | -14.1 | |
N/A | 5 | 13 | 7.7 | 100.8 | 0.57 | 1.2 | 6.4 | 0.04 | 0 | 5 | 2.9 | 14.4 | -14.2 | |
N/A | 14 | 12.5 | 6.8 | 106.7 | 0.65 | 0 | 0 | 0 | 0 | 6 | 2.4 | 14.6 | -15.2 | |
N/A | 11 | 17.5 | 10.4 | 131.2 | 0.9 | 0 | 0 | 0 | 0 | 7 | 2.6 | 18.5 | -15.6 | |
N/A | 14 | 13.2 | 7.7 | 94.6 | 0.66 | 1 | 3.5 | 0 | 0 | 6 | 2.3 | 13.8 | -15.9 | |
N/A | 5 | 13.7 | 9.8 | 130.9 | 0.53 | 0 | 0 | 0 | 0 | 6 | 2.7 | 16.3 | -16.0 | |
N/A | 6 | 16.6 | 11.2 | 121.8 | 0.84 | 2.1 | 11.3 | 0.07 | 0 | 7 | 2.7 | 18.8 | -16.1 | |
N/A | 12 | 10.8 | 7.2 | 94.5 | 0.54 | 0 | 0 | 0 | 0 | 6 | 2.1 | 12.7 | -16.3 | |
N/A | 14 | 10.9 | 6.6 | 86.6 | 0.47 | 0 | 0 | 0 | 0 | 6 | 1.9 | 11.5 | -17.3 | |
N/A | 5 | 8.8 | 4.8 | 70.7 | 0.46 | 0 | 0 | 0 | 0 | 6 | 1.6 | 9.8 | -17.4 | |
N/A | 10 | 15.6 | 8.5 | 113.2 | 0.57 | 4.1 | 22.5 | 0.02 | 0 | 7 | 2.4 | 17.1 | -17.5 | |
N/A | 6 | 15.4 | 8.1 | 121.1 | 0.69 | 0 | 0 | 0 | 0 | 7 | 2.3 | 16.3 | -17.7 | |
N/A | 11 | 17.3 | 10.3 | 122.1 | 0.82 | 0 | 0 | 0 | 0 | 7 | 2.4 | 17.1 | -18.2 | |
N/A | 10 | 16.8 | 11.1 | 118.1 | 0.94 | 0 | 0 | 0 | 0 | 7 | 2.5 | 17.4 | -18.4 | |
N/A | 14 | 10.8 | 7 | 82.8 | 0.55 | 0 | 0 | 0 | 0 | 6 | 1.9 | 11.6 | -18.5 | |
N/A | 9 | 14.2 | 8.5 | 112.7 | 0.64 | 0 | 0 | 0 | 0 | 7 | 2.2 | 15.1 | -18.6 | |
N/A | 6 | 17.1 | 10.2 | 139.4 | 0.82 | 0 | 0 | 0 | 0 | 7 | 2.7 | 18.9 | -19.0 | |
N/A | 14 | 5 | 3 | 31.8 | 0.17 | 0 | 0 | 0 | 0 | 4 | 1.1 | 4.2 | -20.0 | |
N/A | 5 | 10.7 | 8 | 77.6 | 0.47 | 5.5 | 34.8 | 0.27 | 0 | 7 | 2.2 | 15.7 | -20.2 | |
N/A | 14 | 9.9 | 6 | 72.9 | 0.45 | 0 | 0 | 0 | 0 | 6 | 1.7 | 10.0 | -20.5 | |
N/A | 14 | 9.5 | 5.5 | 76 | 0.45 | 0 | 0 | 0 | 0 | 6 | 1.7 | 10.3 | -20.9 | |
N/A | 14 | 10.6 | 6.5 | 79.2 | 0.48 | 0 | 0 | 0 | 0 | 6 | 1.8 | 10.8 | -21.3 | |
N/A | 6 | 13.1 | 8.5 | 106.9 | 0.59 | 0 | 0 | 0 | 0 | 7 | 2.0 | 14.2 | -22.1 | |
N/A | 5 | 11.5 | 7 | 84.2 | 0.5 | 0 | 0 | 0 | 0 | 7 | 1.6 | 11.4 | -22.1 | |
N/A | 10 | 9.3 | 6 | 76.7 | 0.53 | 0 | 0 | 0 | 0 | 7 | 1.6 | 10.8 | -22.2 | |
N/A | 10 | 14.2 | 8.5 | 110.5 | 0.58 | 0 | 0 | 0 | 0 | 7 | 2.1 | 14.5 | -22.5 | |
N/A | 7 | 10.8 | 6.6 | 87.3 | 0.48 | 0 | 0 | 0 | 0 | 7 | 1.7 | 11.6 | -22.7 | |
N/A | 6 | 13.8 | 9.2 | 93.1 | 0.63 | 1.8 | 7.2 | 0.06 | 0 | 7 | 2.0 | 14.2 | -22.8 | |
N/A | 12 | 2.5 | 1.5 | 18.9 | 0.1 | 1 | 8 | 0.05 | 0 | 5 | 0.7 | 3.6 | -22.8 | |
N/A | 11 | 10.9 | 6.2 | 89.6 | 0.54 | 1.8 | 12.6 | 0.12 | 0 | 7 | 2.0 | 14.2 | -22.9 | |
N/A | 12 | 6 | 3.6 | 48.1 | 0.24 | 0 | 0 | 0 | 0 | 6 | 1.0 | 6.3 | -24.2 | |
N/A | 12 | 6.5 | 4.2 | 53 | 0.3 | 0 | 0 | 0 | 0 | 6 | 1.2 | 7.1 | -24.3 | |
N/A | 11 | 14.1 | 8.3 | 92.8 | 0.55 | 0 | 0 | 0 | 0 | 7 | 1.8 | 12.6 | -24.4 | |
N/A | 7 | 11.5 | 6.6 | 81.4 | 0.42 | 0 | 0 | 0 | 0 | 7 | 1.5 | 10.7 | -24.5 | |
N/A | 11 | 13.5 | 8.7 | 94.1 | 0.54 | 0 | 0 | 0 | 0 | 7 | 1.8 | 12.7 | -24.7 | |
N/A | 7 | 10.4 | 6.5 | 82.7 | 0.45 | 1.8 | 9.6 | 0 | 0 | 7 | 1.7 | 11.9 | -25.1 | |
N/A | 5 | 6.5 | 4 | 53.3 | 0.35 | 0 | 0 | 0 | 0 | 6 | 1.2 | 7.4 | -25.4 | |
N/A | 14 | 6.3 | 3.7 | 48.8 | 0.21 | 0 | 0 | 0 | 0 | 6 | 1.0 | 6.1 | -26.1 | |
N/A | 14 | 4.5 | 2.5 | 37.4 | 0.2 | 0 | 0 | 0 | 0 | 6 | 0.8 | 4.9 | -26.2 | |
N/A | 10 | 9.6 | 6.6 | 77.7 | 0.48 | 0 | 0 | 0 | 0 | 7 | 1.5 | 10.7 | -26.5 | |
N/A | 12 | 4.2 | 3 | 27.5 | 0.18 | 2.4 | 14.4 | 0.06 | 0 | 6 | 0.9 | 5.6 | -27.2 | |
N/A | 5 | 2.7 | 1.7 | 16.7 | 0.13 | 0 | 0 | 0 | 0 | 5 | 0.5 | 2.5 | -27.2 | |
N/A | 6 | 5.6 | 3.8 | 43.2 | 0.37 | 2.1 | 9.8 | 0.07 | 0 | 7 | 1.1 | 7.9 | -28.4 | |
N/A | 14 | 3 | 2 | 22.9 | 0.15 | 1.5 | 10 | 0 | 0 | 6 | 0.7 | 4.2 | -28.4 | |
N/A | 10 | 4.7 | 3.4 | 30.9 | 0.2 | 4.2 | 19.8 | 0.18 | 0 | 7 | 1.1 | 7.3 | -29.0 | |
N/A | 12 | 2.4 | 1.2 | 16.8 | 0.12 | 0 | 0 | 0 | 0 | 6 | 0.4 | 2.4 | -29.0 | |
N/A | 10 | 8.8 | 5.4 | 61.6 | 0.34 | 0 | 0 | 0 | 0 | 7 | 1.2 | 8.2 | -29.1 | |
N/A | 14 | 4 | 3 | 28.9 | 0.2 | 0 | 0 | 0 | 0 | 6 | 0.7 | 4.1 | -29.2 | |
N/A | 14 | 3.5 | 2.3 | 28.2 | 0.17 | 0 | 0 | 0 | 0 | 6 | 0.6 | 3.8 | -29.4 | |
N/A | 5 | 2.8 | 1.7 | 24.3 | 0.16 | 0 | 0 | 0 | 0 | 2 | 1.7 | 3.4 | -29.9 | |
N/A | 6 | 5.6 | 3.2 | 41.5 | 0.23 | 1.8 | 7.8 | 0.06 | 0 | 7 | 1.0 | 6.7 | -30.0 | |
N/A | 12 | 3 | 1.9 | 24.6 | 0.14 | 0 | 0 | 0 | 0 | 1 | 3.3 | 3.3 | -30.0 | |
N/A | 14 | 3.7 | 1.9 | 23.3 | 0.14 | 0 | 0 | 0 | 0 | 6 | 0.5 | 3.2 | -30.0 | |
N/A | 9 | 5.4 | 3 | 42.1 | 0.24 | 1.8 | 10.2 | 0.06 | 0 | 7 | 1.0 | 7.0 | -30.3 | |
N/A | 12 | 2.4 | 1.2 | 16.7 | 0.12 | 0 | 0 | 0 | 0 | 6 | 0.4 | 2.4 | -30.4 | |
N/A | 6 | 6 | 4.2 | 51.3 | 0.3 | 0 | 0 | 0 | 0 | 7 | 1.0 | 6.9 | -30.6 | |
N/A | 10 | 4.6 | 3.2 | 32.3 | 0.26 | 3 | 16.2 | 0.06 | 0 | 7 | 1.0 | 6.8 | -30.6 | |
N/A | 14 | 1.5 | 1 | 12 | 0.05 | 1.5 | 8.5 | 0.05 | 0 | 6 | 0.4 | 2.6 | -30.6 | |
N/A | 5 | 6.7 | 4.1 | 50.1 | 0.27 | 0 | 0 | 0 | 0 | 7 | 0.9 | 6.6 | -30.8 | |
N/A | 11 | 6 | 3.6 | 47.6 | 0.24 | 0 | 0 | 0 | 0 | 7 | 0.9 | 6.2 | -31.3 | |
N/A | 9 | 5.8 | 3.3 | 45.2 | 0.26 | 0 | 0 | 0 | 0 | 7 | 0.9 | 6.1 | -31.4 | |
N/A | 11 | 6 | 3.6 | 42.1 | 0.24 | 0 | 0 | 0 | 0 | 7 | 0.8 | 5.7 | -31.6 | |
N/A | 7 | 4.9 | 2.7 | 36.7 | 0.23 | 0 | 0 | 0 | 0 | 7 | 0.7 | 5.0 | -31.7 | |
N/A | 5 | 4.7 | 3.1 | 32.2 | 0.23 | 1.2 | 5.4 | 0.06 | 0 | 7 | 0.8 | 5.5 | -32.0 | |
N/A | 6 | 3.6 | 2.4 | 26.3 | 0.18 | 1.2 | 6.6 | 0.06 | 0 | 7 | 0.7 | 4.7 | -32.9 | |
N/A | 6 | 4.3 | 2.9 | 31.6 | 0.22 | 0 | 0 | 0 | 0 | 7 | 0.6 | 4.5 | -33.2 | |
N/A | 1 | 3.6 | 1.8 | 24.4 | 0.12 | 0.6 | 5.4 | 0.06 | 0 | 7 | 0.6 | 4.1 | -33.6 | |
N/A | 9 | 3.6 | 2.4 | 28 | 0.18 | 0 | 0 | 0 | 0 | 7 | 0.6 | 3.9 | -33.9 | |
N/A | 5 | 3.6 | 2.4 | 24.9 | 0.18 | 0 | 0 | 0 | 0 | 7 | 0.5 | 3.6 | -34.5 | |
N/A | 9 | 2.8 | 2.1 | 22.3 | 0.14 | 0 | 0 | 0 | 0 | 7 | 0.4 | 3.1 | -35.8 | |
N/A | 5 | 8.5 | 0.4 | 4.9 | 0.03 | 0 | 0 | 0 | 0 | 7 | 0.1 | 0.7 | -37.3 | |
N/A | 10 | 1.8 | 1.2 | 15.6 | 0.12 | 0 | 0 | 0 | 0 | 7 | 0.3 | 2.3 | -37.8 |
IDP projections are not yet available and will be released on May 15th.
Learn how our 3D projections & 3D Value will help you crush your league »
Draft using the best dynamic tool in the industry. Our fantasy player valuations (3D Values) change during your draft in response to...
You need a dynamic cheat sheet that easily live-syncs with your draft board and adapts throughout your draft using 17 crucial indicators.
Get your Draft War Room Today