Rec
96.0
Rec Yds
1041.0
Rec TDs
8.0
Fantasy Pts
159.9
Forty Yard Dash
4.51
Forty Yard Dash Rank
65%
Three Cone Drill
7.02
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ BAL | 0% | Rank Out | |
2 | @ CIN | 0% | Rank Out | |
3 | ATL | 0% | Rank WR11 | |
4 | LAC | 0% | Rank WR11 | |
5 | @ NO | 0% | Rank WR16 | |
6 | BYE | |||
7 | SF | 0% | Rank WR14 | |
8 | LVR | 0% | Rank WR18 | |
9 | @ TB | 0% | Rank WR20 | |
10 | @ DEN | 0% | Rank WR16 | |
11 | BUF | 0% | Rank WR15 | |
12 | CAR | 0% | Rank WR14 | |
13 | @ LVR | 0% | Rank WR18 | |
14 | @ LAC | 0% | Rank WR17 | |
15 | CLE | 0% | Rank WR18 | |
16 | @ HOU | 0% | Rank WR12 | |
17 | PIT | 0% | Rank WR12 | |
18 | DEN | 0% | Rank WR18 |
Our Thoughts
Rashee Rice's Preseason Player Analysis