Open Nav
Show Navigation
Show Menu

Historical Stats Historical Stats

Select Position

Defensive Line

Scroll Scroll left and right to see more columns

Weekly Stats
Annual Stats
RankNameTeam Def Snaps Def Snaps Played Snap Share Solo Tackles Assists Total Tackles Sacks Tackles For Loss INTs FF Fum Rec Pass Def Fantasy Avg FP Run Stuffs
1Andrew Van Ginkel 1,133 922 81.4% 50 29 79 12 18 2 1 0 6 159.3 9.4 7
2T.J. Watt 1,092 938 85.9% 40 21 61 12 19 0 6 2 4 155.5 9.1 15
3Trey Hendrickson 1,138 825 72.5% 33 13 46 18 19 0 2 0 6 154.1 9.1 5
4Nik Bonitto 1,152 708 61.5% 33 15 48 14 16 1 2 1 4 144.4 8.5 8
5Myles Garrett 1,080 826 76.5% 40 7 47 14 22 0 3 1 1 143.7 8.5 12
6Jonathan Greenard 1,133 918 81.0% 41 18 59 12 18 0 4 0 3 140.0 8.2 12
7Leonard Williams 1,127 750 66.5% 37 27 64 11 16 1 0 0 3 135.7 8.0 11
8Brian Burns 1,094 866 79.2% 42 29 71 9 17 0 2 0 8 130.2 7.7 14
9Zach Allen 1,152 964 83.7% 32 29 61 9 15 0 0 0 1 125.1 7.4 21
10Danielle Hunter 1,082 766 70.8% 31 15 46 12 17 0 2 0 3 120.9 7.1 6
11Gregory Rousseau 1,096 735 67.1% 36 17 53 8 16 0 3 1 3 120.1 7.1 17
12Travon Walker 1,189 911 76.6% 31 30 61 11 13 0 2 1 1 119.9 7.1 7
13Harold Landry 1,057 882 83.4% 42 29 71 9 15 0 1 0 4 118.3 7.0 14
14Cameron Heyward 1,092 778 71.2% 35 36 71 8 12 0 0 0 11 118.2 7.0 12
15Nick Bosa 1,065 693 65.1% 33 19 52 9 15 1 1 1 1 115.1 6.8 7
16Zach Sieler 1,064 748 70.3% 28 27 55 10 13 1 1 1 2 112.4 6.6 10
17Micah Parsons 1,101 696 63.2% 30 13 43 12 12 0 2 0 1 110.8 6.5 6
18Jeffery Simmons 1,057 807 76.3% 41 35 76 5 11 0 2 2 4 108.0 6.4 20
19Jared Verse 1,115 834 74.8% 36 30 66 5 11 0 2 2 2 107.5 6.3 15
20Jonathon Cooper 1,152 820 71.2% 33 25 58 11 11 0 1 0 1 106.6 6.3 9
21Will Anderson Jr. 1,082 561 51.8% 27 10 37 11 16 0 1 1 2 105.4 6.2 11
22Kobie Turner 1,115 834 74.8% 35 27 62 8 10 0 1 1 4 104.4 6.1 0
23Dante Fowler 1,080 564 52.2% 25 14 39 11 14 1 2 0 1 102.0 6.0 7
24Maxx Crosby 913 768 84.1% 28 17 45 8 17 0 0 0 5 99.9 7.1 15
25Byron Young 1,115 844 75.7% 34 28 62 8 12 0 1 0 1 99.3 5.8 0
26Will McDonald 1,148 758 66.0% 18 10 28 11 11 0 2 1 3 98.4 5.8 1
27Yaya Diaby 1,117 785 70.3% 39 15 54 5 13 0 1 1 0 97.9 5.8 14
28A'Shawn Robinson 1,218 708 58.1% 43 37 80 6 8 0 1 0 1 97.1 5.7 11
29Odafe Oweh 1,133 636 56.1% 25 14 39 10 9 0 1 0 0 94.4 5.6 6
30Josh Hines-Allen 1,189 821 69.0% 26 19 45 8 10 0 1 1 2 93.8 5.5 8
31Carl Granderson 1,178 826 70.1% 36 25 61 6 9 0 1 0 4 91.7 5.4 10
32George Karlaftis 1,081 831 76.9% 21 14 35 8 9 0 0 0 5 90.6 5.3 4
33Keion White 1,118 829 74.2% 31 25 56 5 7 0 2 0 5 90.0 5.3 8
34Braden Fiske 1,115 661 59.3% 20 24 44 9 10 0 2 2 0 90.0 5.3 3
35Calais Campbell 1,064 615 57.8% 35 17 52 5 12 0 1 0 5 89.5 5.3 12
36Derick Hall 1,127 674 59.8% 20 16 36 8 6 0 2 1 0 89.1 5.2 3
37Adam Butler 1,115 810 72.6% 36 29 65 5 8 0 1 0 2 87.7 5.2 11
38Anfernee Jennings 1,118 831 74.3% 43 35 78 3 7 0 1 0 1 86.8 5.1 16
39Dexter Lawrence 756 552 73.0% 23 21 44 9 8 0 1 0 1 86.0 7.2 6
40Arden Key 1,057 735 69.5% 24 18 42 7 11 0 2 1 1 85.8 5.0 11
41Jalen Carter 1,033 831 80.4% 25 17 42 5 12 0 2 0 6 85.6 5.0 15
42DeForest Buckner 811 578 71.3% 24 37 61 7 8 0 0 0 1 84.7 7.1 6
43Grover Stewart 1,156 690 59.7% 29 45 74 4 10 0 1 1 3 84.6 5.0 22
44Khalil Mack 1,093 616 56.4% 20 19 39 6 6 0 2 1 9 84.5 5.0 5
45Rashan Gary 1,089 639 58.7% 26 21 47 7 9 0 1 1 1 84.0 4.9 7
46Tuli Tuipulotu 1,093 732 67.0% 22 16 38 9 11 0 1 0 2 82.1 4.8 8
47Kwity Paye 1,156 666 57.6% 29 12 41 8 10 0 1 0 1 81.6 4.8 8
48Josh Sweat 1,033 622 60.2% 27 14 41 8 9 0 0 0 2 81.4 4.8 7
49Chauncey Golston 1,101 791 71.8% 30 26 56 6 5 1 0 1 5 81.4 4.8 1
50Zaven Collins 1,082 602 55.6% 33 24 57 5 7 0 2 0 1 80.9 4.8 13
51Gervon Dexter 1,068 617 57.8% 23 28 51 5 4 0 0 2 1 80.7 4.7 4
52Za'Darius Smith 1,111 618 55.6% 22 13 35 9 9 0 0 0 1 80.2 4.5 4
53Osa Odighizuwa 1,101 860 78.1% 25 22 47 5 5 0 1 0 1 79.9 4.7 9
54Alex Highsmith 1,092 525 48.1% 28 17 45 6 9 0 1 0 2 79.5 4.7 10
55Leonard Floyd 1,065 606 56.9% 25 17 42 9 8 0 0 0 1 79.5 4.7 4
56Justin Madubuike 1,133 812 71.7% 21 22 43 7 11 0 1 0 1 79.2 4.7 14
57Calijah Kancey 1,117 541 48.4% 22 6 28 8 11 0 1 1 0 79.1 4.7 8
58Matthew Judon 1,113 655 58.8% 25 16 41 6 7 1 0 0 5 78.3 4.6 4
59Emmanuel Ogbah 1,064 732 68.8% 27 22 49 5 9 1 1 0 2 78.2 4.6 10
60Vita Vea 1,117 705 63.1% 27 15 42 7 10 0 0 0 1 77.2 4.5 9
61Nolan Smith 1,033 546 52.9% 20 19 39 7 8 0 1 2 2 76.7 4.5 5
62A.J. Epenesa 1,096 612 55.8% 23 16 39 6 8 0 2 0 2 76.6 4.5 15
63Joseph Ossai 1,138 576 50.6% 26 20 46 5 4 0 2 0 1 75.5 4.4 6
64Chase Young 1,178 742 63.0% 21 10 31 6 8 0 1 0 3 75.0 4.4 6
65Jadeveon Clowney 1,218 652 53.5% 24 22 46 6 9 0 0 0 4 74.9 4.4 6
66Boye Mafe 1,127 608 53.9% 25 15 40 6 8 0 1 0 3 74.8 4.4 4
67Quinnen Williams 1,148 724 63.1% 25 12 37 6 8 0 0 0 0 74.0 4.4 5
68John Franklin-Myers 1,152 533 46.3% 18 22 40 7 8 0 0 0 0 73.9 4.3 9
69Chris Jones 1,081 771 71.3% 19 18 37 5 9 0 1 0 0 72.3 4.3 9
70Patrick Jones II 1,133 459 40.5% 19 20 39 7 9 0 1 0 0 71.7 4.2 4
71Jarran Reed 1,127 680 60.3% 21 24 45 5 5 0 1 0 2 71.6 4.2 3
72Dorance Armstrong 1,080 635 58.8% 20 19 39 5 7 0 2 0 1 70.4 4.1 8
73Grady Jarrett 1,113 744 66.8% 30 23 53 3 9 0 0 0 0 69.8 4.1 13
74Montez Sweat 1,068 616 57.7% 18 14 32 6 9 0 2 0 2 68.8 4.0 9
75Arnold Ebiketie 1,113 543 48.8% 26 12 38 6 6 0 0 1 2 68.5 4.0 4
76Derek Barnett 1,082 390 36.0% 15 11 26 5 4 0 2 2 0 68.0 4.0 1
77DeMarcus Walker 1,068 739 69.2% 25 22 47 4 7 0 0 0 0 68.0 4.0 0
78B.J. Hill 1,138 668 58.7% 25 31 56 3 7 0 0 0 4 67.6 4.0 8
79Bryan Bresee 1,178 709 60.2% 17 8 25 8 7 0 1 0 3 67.1 3.9 3
80Nick Herbig 1,092 415 38.0% 13 9 22 6 5 0 4 2 0 66.7 3.9 4
81Kayvon Thibodeaux 787 594 75.5% 14 14 28 6 8 0 1 0 2 66.6 5.6 5
82Anthony Nelson 1,117 573 51.3% 23 14 37 4 6 0 1 1 1 66.5 3.9 6
83Javon Kinlaw 1,148 697 60.7% 27 13 40 5 5 0 2 1 0 65.7 3.9 7
84Tim Settle 1,082 625 57.8% 24 7 31 5 10 0 0 1 0 64.6 3.8 8
85Poona Ford 1,093 604 55.3% 24 15 39 3 8 1 0 0 5 64.4 3.8 10
86Laiatu Latu 1,156 618 53.5% 16 16 32 4 5 0 3 1 1 64.3 3.8 4
87Tershawn Wharton 1,081 667 61.7% 18 11 29 7 7 0 1 0 2 64.3 3.8 4
88Chop Robinson 1,064 566 53.2% 16 10 26 6 8 0 0 0 4 63.3 3.7 0
89Maliek Collins 1,065 717 67.3% 20 13 33 5 5 0 0 2 0 63.2 3.7 7
90Aidan Hutchinson 342 280 81.9% 12 7 19 8 7 0 1 0 0 63.0 12.6 1
91Dayo Odeyingbo 1,156 745 64.4% 13 18 31 3 7 0 2 1 0 63.0 3.7 10
92Bud Dupree 1,093 546 50.0% 18 10 28 6 6 1 1 0 2 62.0 3.6 1
93Michael Danna 1,081 496 45.9% 20 21 41 4 5 0 2 0 1 60.6 3.6 6
94Kingsley Enagbare 1,089 511 46.9% 17 21 38 5 6 0 2 0 0 60.2 3.5 6
95Isaiah McGuire 1,080 469 43.4% 17 17 34 3 8 0 3 0 0 59.5 3.5 13
96Cameron Jordan 1,178 565 48.0% 18 16 34 4 7 1 0 0 4 58.6 3.4 4
97Dre'mont Jones 1,127 617 54.7% 14 14 28 4 7 0 1 0 1 58.5 3.4 5
98Harrison Phillips 1,133 675 59.6% 16 40 56 2 2 0 1 1 4 58.4 3.4 4
99Michael Hoecht 1,115 639 57.3% 23 32 55 3 4 0 0 0 2 58.4 3.4 0
100Malcolm Roach 1,152 489 42.4% 18 25 43 3 5 0 1 1 2 57.9 3.4 12
101Devonte Wyatt 1,089 362 33.2% 17 6 23 5 9 0 0 2 0 57.7 3.4 0
102Daron Payne 1,080 742 68.7% 22 20 42 4 5 0 0 0 2 57.7 3.4 7
103Logan Hall 1,117 539 48.3% 17 11 28 6 6 0 0 1 1 57.4 3.4 3
104Dante Stills 1,082 534 49.4% 20 22 42 5 4 0 1 0 1 57.2 3.4 6
105Ed Oliver 1,096 603 55.0% 14 15 29 3 5 0 3 0 0 56.8 3.3 11
106Jer'Zhan Newton 1,080 515 47.7% 19 25 44 2 6 0 1 1 1 56.3 3.3 9
107Joey Bosa 1,093 456 41.7% 17 5 22 5 5 0 2 0 0 55.9 3.3 5
108David Onyemata 1,113 567 50.9% 23 22 45 3 8 0 0 0 1 55.5 3.3 6
109Milton Williams 1,033 501 48.5% 11 13 24 5 7 0 1 1 1 55.1 3.2 6
110Azeez Ojulari 680 392 57.6% 12 16 28 6 7 0 0 1 0 55.1 5.0 8
111Davon Hamilton 1,189 626 52.6% 34 28 62 0 5 0 0 0 0 55.0 3.2 12
112Darrell Taylor 1,068 375 35.1% 20 12 32 3 3 0 2 0 2 54.5 3.2 2
113Micheal Clemons 1,148 625 54.4% 18 16 34 5 4 0 1 0 0 54.0 3.2 4
114Jonah Elliss 1,152 434 37.7% 21 10 31 5 7 0 0 0 2 53.8 3.2 4
115Tyree Wilson 1,115 525 47.1% 16 11 27 5 6 0 1 0 0 53.1 3.1 5
116D.J. Wonnum 586 454 77.5% 18 19 37 4 4 0 1 0 1 52.5 6.6 3
117Dalvin Tomlinson 1,080 610 56.5% 13 13 26 3 6 0 0 0 0 51.9 3.1 10
118Deatrich Wise 1,118 408 36.5% 16 13 29 5 5 0 0 0 3 51.1 3.0 7
119Keeanu Benton 1,092 641 58.7% 16 20 36 1 2 1 0 1 6 51.1 3.0 3
120T'Vondre Sweat 1,057 699 66.1% 22 29 51 1 4 0 0 1 1 50.4 3.0 10
121Khalen Saunders 1,178 461 39.1% 18 25 43 2 3 1 0 0 3 50.3 3.0 2
122Lukas Van Ness 1,089 428 39.3% 20 10 30 3 6 0 1 1 0 49.6 2.9 6
123Karl Brooks 1,089 442 40.6% 14 10 24 4 4 0 1 2 2 49.3 2.9 3
124Sebastian Joseph-Day 1,057 486 46.0% 18 26 44 3 3 0 0 0 1 49.2 2.9 9
125Mario Edwards Jr. 837 465 55.6% 12 19 31 3 3 0 0 2 2 49.1 3.8 0
126Alim McNeill 901 632 70.1% 17 8 25 4 7 0 1 0 1 48.9 3.5 5
127Davon Godchaux 1,118 679 60.7% 24 43 67 0 1 0 0 0 1 48.5 2.9 8
128Kenny Clark 1,089 686 63.0% 20 17 37 1 4 0 0 2 2 48.2 2.8 11
129Solomon Thomas 1,148 458 39.9% 15 11 26 4 5 0 1 1 2 48.2 2.8 5
130Rakeem Nunez-Roches 1,094 610 55.8% 14 38 52 2 2 0 0 0 2 47.4 2.8 3
131Shy Tuttle 1,218 610 50.1% 22 24 46 0 0 0 1 2 3 47.0 2.8 1
132Charles Snowden 1,115 406 36.4% 18 21 39 2 3 0 0 0 4 46.9 2.8 7
133Carl Lawson 966 401 41.5% 7 8 15 5 4 0 1 0 0 46.9 3.1 1
134Von Miller 844 279 33.1% 13 4 17 6 7 0 0 0 0 46.8 3.6 4
135Jonathan Bullard 1,133 574 50.7% 21 20 41 1 7 0 0 0 3 46.4 2.7 10
136Shelby Harris 950 529 55.7% 18 19 37 2 5 0 1 0 2 46.4 3.1 10
137Felix Anudike-Uzomah 1,081 332 30.7% 16 11 27 3 6 0 1 1 0 46.4 2.7 6
138Daniel Ekuale 1,118 722 64.6% 24 28 52 1 2 0 0 0 0 45.6 2.7 0
139L.J. Collier 1,082 590 54.5% 13 16 29 4 4 0 0 1 2 44.9 2.6 3
140Larry Ogunjobi 1,092 494 45.2% 16 25 41 2 5 0 0 0 0 44.6 2.6 7
141Preston Smith 1,163 469 40.3% 12 20 32 5 5 0 0 0 0 44.6 2.5 6
142Teair Tart 1,093 348 31.8% 15 14 29 1 5 1 1 1 2 44.1 2.6 4
143Da'Shawn Hand 1,064 563 52.9% 20 11 31 1 5 0 1 1 1 44.0 2.6 6
144D.J. Jones 1,152 465 40.4% 21 21 42 1 1 0 0 1 3 43.9 2.6 12
145Morgan Fox 1,093 577 52.8% 19 8 27 4 4 0 0 0 1 43.7 2.6 3
146Clelin Ferrell 1,080 369 34.2% 11 15 26 4 4 0 1 0 0 43.6 2.6 3
147Dennis Gardeck 457 207 45.3% 15 5 20 3 6 1 1 0 2 43.4 6.2 3
148Josh Paschal 1,094 549 50.2% 15 6 21 2 5 0 1 1 0 43.1 2.5 9
149Arik Armstead 1,189 569 47.9% 21 8 29 2 3 0 0 0 3 43.1 2.5 5
150Travis Jones 1,133 600 53.0% 22 20 42 1 4 0 0 0 0 43.1 2.5 13
151Levi Onwuzurike 1,094 635 58.0% 16 12 28 2 1 0 1 0 0 42.7 2.5 4
152John Jenkins 1,115 609 54.6% 13 33 46 1 3 0 0 0 2 41.6 2.4 5
153Mazi Smith 1,101 526 47.8% 22 19 41 1 4 0 0 0 0 40.9 2.4 6
154DJ Johnson 1,139 393 34.5% 19 25 44 1 3 0 0 1 1 40.5 2.5 8
155Ogbonnia Okoronkwo 1,080 465 43.1% 14 7 21 3 5 0 1 0 0 40.1 2.4 5
156Yetur Gross-Matos 736 368 50.0% 14 5 19 4 6 0 0 0 0 39.9 3.3 6
157Nathan Shepherd 1,178 568 48.2% 16 21 37 2 3 0 0 0 0 39.6 2.3 4
158Roy Lopez 1,082 467 43.2% 10 18 28 1 4 0 1 1 3 38.0 2.2 6
159D.J. Reader 1,094 508 46.4% 11 12 23 3 4 0 0 0 1 37.9 2.2 6
160Charles Harris 1,022 472 46.2% 15 8 23 3 4 0 0 0 0 37.8 2.5 5
161Joe Tryon-Shoyinka 1,117 539 48.3% 15 9 24 2 3 0 1 0 2 37.5 2.2 4
162Johnathan Hankins 1,127 390 34.6% 15 15 30 1 5 1 0 0 1 36.3 2.1 6
163DaQuan Jones 1,096 546 49.8% 11 12 23 3 5 0 0 0 1 36.2 2.1 6
164Kris Jenkins 1,138 497 43.7% 10 21 31 3 3 0 0 0 0 36.0 2.1 6
165Bobby Brown III 1,115 472 42.3% 16 28 44 0 4 0 0 0 1 36.0 2.1 10
166Payton Turner 1,178 335 28.4% 9 10 19 2 3 0 2 0 4 35.6 2.1 1
167Jonathan Allen 513 301 58.7% 16 3 19 3 3 0 0 0 0 35.0 4.4 3
168LaBryan Ray 1,218 627 51.5% 15 26 41 1 2 0 0 0 0 34.5 2.0 1
169Dallas Turner 1,133 300 26.5% 10 7 17 3 3 1 0 0 1 33.6 2.0 2
170D.J. Davidson 756 262 34.7% 12 11 23 2 2 0 0 2 0 33.2 2.8 4
171Jordan Davis 1,033 388 37.6% 15 12 27 1 3 0 0 1 2 33.2 2.0 4
172Dawuane Smoot 857 322 37.6% 12 4 16 2 5 0 2 0 1 33.2 2.6 6
173Lorenzo Carter 850 409 48.1% 21 8 29 0 2 0 1 0 0 32.0 2.5 5
174Tyquan Lewis 702 355 50.6% 14 10 24 2 2 0 1 0 0 32.0 3.2 7
175Leonard Taylor 1,148 261 22.7% 13 11 24 2 4 0 0 0 1 31.4 1.8 0
176Denico Autry 719 314 43.7% 8 5 13 3 3 0 0 0 3 30.9 2.8 0
177Javon Solomon 1,096 134 12.2% 7 4 11 2 3 0 1 1 0 30.8 1.8 3
178DeMarcus Lawrence 267 167 62.5% 7 7 14 3 4 0 1 0 0 30.5 7.6 1
179Roy Robertson-Harris 1,157 398 34.4% 10 10 20 2 4 0 0 0 1 30.1 1.8 6
180Josh Uche 1,170 249 21.3% 17 6 23 2 2 0 0 0 0 30.1 1.7 1
181Chris Braswell 1,117 329 29.5% 11 6 17 2 1 0 1 0 0 30.0 1.8 1
182T.J. Slaton 1,089 427 39.2% 15 15 30 1 2 0 0 0 0 29.6 1.7 6
183James Smith-Williams 669 306 45.7% 12 12 24 1 7 0 0 0 0 29.6 3.0 6
184Jerry Tillery 1,133 467 41.2% 13 15 28 0 1 0 1 0 2 29.5 1.7 8
185Jalyx Hunt 1,033 241 23.3% 11 6 17 2 1 0 2 0 1 29.3 1.7 3
186Folorunso Fatukasi 1,082 308 28.5% 16 8 24 1 4 0 0 0 0 29.2 1.7 9
187Baron Browning 809 379 46.8% 12 9 21 2 5 0 0 0 0 29.2 2.2 5
188Michael Pierce 776 231 29.8% 6 13 19 2 1 1 0 0 2 29.1 2.4 1
189Jihad Ward 1,133 414 36.5% 5 5 10 1 1 0 0 1 1 28.9 1.7 0
190Otito Ogbonnia 1,093 505 46.2% 14 23 37 0 0 0 0 0 0 28.5 1.7 4
191Byron Murphy II 1,127 457 40.6% 12 24 36 1 2 0 0 0 0 28.5 1.7 8
192Broderick Washington 1,133 450 39.7% 9 12 21 2 1 0 1 0 2 28.0 1.6 3
193Quinton Bell 1,064 257 24.2% 13 10 23 1 3 0 1 0 1 27.9 1.6 4
194Christian Wilkins 318 247 77.7% 11 6 17 2 2 0 0 0 0 27.5 5.5 2
195Taven Bryan 1,156 340 29.4% 11 9 20 1 3 0 0 1 1 27.2 1.6 7
196Elijah Chatman 1,094 423 38.7% 11 10 21 1 2 0 0 1 0 27.0 1.6 0
197Austin Booker 1,068 283 26.5% 13 7 20 2 3 0 0 0 0 26.8 1.6 3
198Bryce Huff 715 285 39.9% 5 8 13 3 3 0 1 0 0 26.5 2.2 0
199Zach Harrison 1,113 246 22.1% 6 20 26 1 3 0 0 0 2 26.2 1.5 7
200Tyler Davis 1,115 299 26.8% 12 17 29 1 2 0 0 0 0 24.7 1.5 0
201Xavier Thomas 1,082 208 19.2% 6 4 10 3 2 0 1 0 1 24.3 1.4 1
202Austin Johnson 1,096 306 27.9% 7 13 20 1 0 2 0 0 2 23.5 1.4 5
203Haason Reddick 687 393 57.2% 9 5 14 1 2 0 1 0 1 23.5 2.4 3
204Casey Toohill 960 249 25.9% 8 10 18 1 2 0 0 1 1 22.8 1.5 2
205Quinton Jefferson 1,078 254 23.6% 5 9 14 2 3 0 0 0 0 22.3 1.3 4
206Zachary Carter 934 239 25.6% 10 12 22 2 0 0 0 0 1 22.1 1.6 4
207Michael Hall Jr. 820 232 28.3% 8 5 13 1 3 0 0 0 0 22.0 1.7 5
208Andrew Billings 497 298 60.0% 9 4 13 1 2 0 1 0 0 22.0 2.8 2
209Myles Murphy 879 353 40.2% 11 9 20 0 1 0 0 0 1 21.5 1.7 0
210DeWayne Carter 822 315 38.3% 11 3 14 0 5 0 0 0 1 21.5 1.8 5
211Uchenna Nwosu 651 190 29.2% 8 6 14 1 1 0 0 0 1 21.4 2.1 1
212Greg Gaines 1,117 395 35.4% 7 10 17 1 2 0 0 0 0 20.5 1.2 9
213David Ojabo 1,133 275 24.3% 5 4 9 2 2 0 0 0 0 20.1 1.2 0
214Yannick Ngakoue 799 228 28.5% 5 9 14 2 1 0 0 0 0 19.9 1.7 2
215Kentavius Street 1,113 258 23.2% 9 6 15 1 4 0 0 0 0 19.7 1.2 3
216Marshawn Kneeland 779 256 32.9% 8 5 13 0 2 0 0 1 1 19.5 1.6 4
217Jordan Elliott 1,065 441 41.4% 12 7 19 0 2 0 0 0 0 19.5 1.1 8
218McKinnley Jackson 879 248 28.2% 6 9 15 1 2 0 1 0 0 19.2 1.5 2
219Zacch Pickens 1,068 228 21.3% 8 11 19 1 1 0 0 0 0 19.2 1.1 3
220Sheldon Rankins 1,138 288 25.3% 10 8 18 1 1 0 0 0 0 18.7 1.1 1
221Victor Dimukeje 1,082 158 14.6% 6 3 9 0 2 0 1 0 0 18.5 1.1 2
222Cameron Thomas 1,074 69 6.4% 6 5 11 1 4 0 0 0 0 16.0 0.9 5
223Phidarian Mathis 1,008 257 25.5% 8 9 17 0 2 0 0 0 1 15.5 1.0 5
224Neville Gallimore 1,115 264 23.7% 7 12 19 0 0 0 0 0 0 14.0 0.8 2
225John Ridgeway 1,178 264 22.4% 8 7 15 0 1 0 0 0 1 13.5 0.8 5
226Nick Thurman 632 240 38.0% 6 13 19 0 1 0 0 0 0 13.5 1.5 0
227Raekwon Davis 1,156 349 30.2% 7 8 15 0 1 0 0 0 1 13.0 0.8 4
228Adetomiwa Adebawore 1,156 136 11.8% 4 2 6 1 3 0 0 0 0 12.8 0.8 2
229Alex Wright 253 103 40.7% 5 3 8 1 1 0 0 0 0 12.7 3.2 0
230Tyrus Wheat 1,101 165 15.0% 6 7 13 1 1 0 0 0 0 12.5 0.7 1
231Charles Omenihu 398 225 56.5% 4 2 6 1 0 0 1 0 0 12.0 2.0 1
232Jonathan Harris 582 133 22.9% 4 6 10 0 1 0 0 1 0 12.0 1.5 1
233Jaelan Phillips 227 134 59.0% 2 4 6 1 1 0 0 0 2 11.6 2.9 0
234Jordan Phillips 653 143 21.9% 4 2 6 0 0 1 0 0 1 11.0 1.1 0
235James Houston 1,105 141 12.8% 4 3 7 1 1 0 0 0 0 11.0 0.6 0
236Darius Robinson 560 183 32.7% 4 6 10 1 1 0 0 0 0 11.0 1.2 3
237Javon Hargrave 163 104 63.8% 4 3 7 1 1 0 0 0 0 10.4 3.5 0
238Christian Barmore 457 123 26.9% 6 0 6 1 1 0 0 0 0 10.2 1.5 0
239Bilal Nichols 391 174 44.5% 6 4 10 0 1 0 0 0 0 10.0 1.7 3
240Ta'Quon Graham 669 193 28.8% 6 6 12 0 0 0 0 0 0 10.0 1.0 2
241Ruke Orhorhoro 815 148 18.2% 4 7 11 0 1 0 0 0 0 9.5 0.8 3
242Eric Johnson 1,118 178 15.9% 2 15 17 0 0 0 0 0 0 9.5 0.6 4
243Eyioma Uwazurike 1,152 63 5.5% 3 8 11 1 0 0 0 0 0 9.2 0.5 1
244Jaylen Harrell 1,057 287 27.2% 5 4 9 0 2 0 0 0 0 9.0 0.5 2
245Tyus Bowser 572 277 48.4% 6 5 11 0 0 0 0 0 0 8.5 0.9 0
246Justin Jones 182 100 54.9% 3 1 4 0 1 0 0 1 0 8.5 2.8 1
247Carlos Watkins 1,022 228 22.3% 4 8 12 0 0 0 0 0 0 8.0 0.5 1
248Amare Barno 358 57 15.9% 2 3 5 1 1 0 0 0 0 7.8 1.6 0
249Adam Gotsis 473 71 15.0% 3 4 7 0 0 0 0 0 0 7.0 1.0 1
250Derrick Nnadi 1,081 221 20.4% 3 8 11 0 0 0 0 0 0 7.0 0.4 1
251Dean Lowry 1,092 159 14.6% 1 4 5 1 0 0 0 0 1 7.0 0.4 2
252Marcus Davenport 185 89 48.1% 1 1 2 1 0 0 0 0 0 6.9 2.3 0
253Dominique Robinson 1,068 84 7.9% 4 3 7 0 0 0 0 0 0 6.5 0.4 0
254Jermaine Johnson 138 82 59.4% 4 0 4 0 1 0 0 0 0 5.0 2.5 1
255Isaiah Foskey 1,178 64 5.4% 2 5 7 0 0 0 0 0 0 4.5 0.3 1
256Marquis Haynes 139 41 29.5% 4 1 5 0 0 0 0 0 0 4.5 2.3 0
257Jerry Hughes 775 92 11.9% 3 2 5 0 0 0 0 0 0 4.0 0.3 0
258Adisa Isaac 1,133 32 2.8% 1 2 3 0 1 0 0 0 1 4.0 0.2 1
259Mike Morris 1,127 70 6.2% 2 1 3 0 0 0 0 0 0 2.5 0.1 0
260Gabriel Murphy 139 35 25.2% 1 0 1 0 0 0 0 0 0 2.0 1.0 0
261Brandon Dorlus 1,113 19 1.7% 1 2 3 0 0 0 0 0 0 2.0 0.1 1
262Derrick Brown 66 60 90.9% 1 2 3 0 0 0 0 0 0 2.0 2.0 0
263DeMarvin Leal 305 51 16.7% 0 2 2 0 0 0 0 0 0 2.0 0.4 0
264Tanoh Kpassagnon 291 73 25.1% 1 0 1 0 0 0 0 0 0 2.0 0.5 0
265Justin Eboigbe 1,093 26 2.4% 1 1 2 0 0 0 0 0 0 1.5 0.1 0
266Nick Hampton 912 10 1.1% 0 0 0 0 0 0 0 0 1 1.0 0.1 0
267Shaquil Barrett 113 12 10.6% 1 0 1 0 0 0 0 0 0 1.0 0.5 0
268Trevis Gipson 934 47 5.0% 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Get Instant Access to the Draft War Room & Much MoreWhy Wouldn't You Invest $27 To Win Your League?
Select Billing Option:
Semi-annually
Monthly
Save 60% by paying semi-annually!
Redraft Leagues, Unlimited
$6$16
Per month , billed semi-annually Question

IncludedUnlimited Live-Draft SyncQuestionQuestion
IncludedDraft War RoomQuestionQuestion
IncludedMock Draft TrainerQuestionQuestion
IncludedFree Agent FinderQuestionQuestion
IncludedSit-Start Team GuideQuestionQuestion
IncludedTrade NavigatorQuestionQuestion
Add Personalized Advice
$16$44
Per month , billed semi-annually Question

Get personalized advice all season:
  • Draft questions
  • Lineup decisions
  • Trade and Waiver Wire advice
  • Really, any fantasy football advice you need
Via email... straight from our fantasy analysts to you!
Compare Plans »
THE 2025 ROOKIE GUIDE (V2) IS UPDATED!
100 Prospects • Mock Drafts • Trade Values • Model Scores • Analytics & More