Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
1.24 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
1.9 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
12.4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.