Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
1.82 | 1.4 | 0.2 | 0 | 0 | 0.1 | 0 | 0 | 3.2 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
1.8 | 1.4 | 0.2 | 0 | 0 | 0.1 | 0 | 0 | 3.3 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
31.44 | 24.5 | 4 | 0 | 0 | 1.6 | 0 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.