Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
1.97 | 1.3 | 0.5 | 0 | 0 | 0.3 | 0 | 0 | 4.5 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
2 | 1.3 | 0.5 | 0 | 0 | 0.3 | 0 | 0 | 4.4 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
29.81 | 20.7 | 7.1 | 0 | 0 | 4.7 | 0 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.