Rec
57.8
Rec Yds
712.3
Rec TDs
4.8
Fantasy Pts
105.6
Forty Yard Dash
4.39
Forty Yard Dash Rank
94%
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | NO | 0% | Rank WR49 | |
2 | @ LAC | 0% | Rank WR55 | |
3 | LVR | 0% | Rank WR47 | |
4 | @ CIN | 0% | Rank WR47 | |
5 | CHI | 0% | Rank WR41 | |
6 | @ ATL | 0% | Rank WR46 | |
7 | WAS | 0% | Rank WR52 | |
8 | DEN | 0% | Rank WR48 | |
9 | @ NO | 0% | Rank WR45 | |
10 | @ NYG | 0% | Rank WR50 | |
11 | BYE | |||
12 | @ KC | 0% | Rank WR38 | |
13 | @ TB | 0% | Rank WR48 | |
14 | PHI | 0% | Rank WR44 | |
15 | @ DAL | 0% | Rank WR48 | |
16 | @ ARI | 0% | Rank WR48 | |
17 | TB | 0% | Rank WR48 | |
18 | ATL | 0% | Rank WR50 |
Our Thoughts
Xavier Legette's Preseason Player Analysis