Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Rec
0.0
Rec Yds
0.0
Rec TDs
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | CIN | 0% | Rank Out | |
2 | @ SEA | 0% | Rank WR50 | |
3 | NYJ | 0% | Rank WR46 | |
4 | SF | 0% | Rank WR39 | |
5 | @ MIA | 0% | Rank WR40 | |
6 | @ HOU | 0% | Rank WR22 | |
7 | JAC | 0% | Rank WR20 | |
8 | @ NYJ | 0% | Rank WR31 | |
9 | TEN | 0% | Rank WR27 | |
10 | CHI | 0% | Rank WR24 | |
11 | @ LAR | 0% | Rank WR21 | |
12 | MIA | 0% | Rank WR18 | |
13 | @ IND | 0% | Rank WR31 | |
14 | BYE | |||
15 | ARI | 0% | Rank WR23 | |
16 | BUF | 0% | Rank WR22 | |
17 | @ LAC | 0% | Rank WR22 | |
18 | @ BUF | 0% | Rank WR31 |
Forty Yard Dash
4.46
Forty Yard Dash Rank
77%
Three Cone Drill
7.03
Points Per Game
NaN PPG (WR -)
Season
- (WR -)