Rec
100.3
Rec Yds
1414.4
Rec TDs
9.3
Fantasy Pts
202.0
Forty Yard Dash
4.33
Forty Yard Dash Rank
98%
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | MIA | 0% | Rank WR7 | |
2 | @ CLE | 0% | Rank WR5 | |
3 | BUF | 0% | Rank WR4 | |
4 | HOU | 0% | Rank WR4 | |
5 | @ IND | 0% | Rank WR4 | |
6 | CHI | 0% | Rank WR5 | |
7 | @ NE | 0% | Rank WR7 | |
8 | @ GB | 0% | Rank WR4 | |
9 | PHI | 0% | Rank WR7 | |
10 | @ MIN | 0% | Rank WR4 | |
11 | DET | 0% | Rank WR6 | |
12 | BYE | |||
13 | @ HOU | 0% | Rank WR4 | |
14 | TEN | 0% | Rank WR3 | |
15 | @ NYJ | 0% | Rank WR4 | |
16 | LVR | 0% | Rank WR4 | |
17 | @ TEN | 0% | Rank WR4 | |
18 | IND | 0% | Rank WR7 |
Our Thoughts
Brian Thomas Jr.'s Preseason Player Analysis