Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
85.9 | 0.73 | 3.5 | 27.1 | 0.14 | 15.9 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
96 | 0.8 | 3.2 | 23.8 | 0.1 | 17.6 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 242.5 | 1180.2 | 10.47 | 4.8 | 1.7 | 49.6 | 376.2 | 2.12 |
Gibbs started slowly as a rookie, lost two games to injury, and split backfield work with a RB who beat him in carries. And he still ranked eighth among all RBs in PPR points per game. The only problem is that the whole market’s optimistic. That has Gibbs going fourth at the position pretty consistently, and around the 1-2 turn in 1-QB formats. He becomes a better play the further he gets into Round 2.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.