Rec | Rec Yds | Rec TDs | Fantasy Pts |
6.4 | 70.2 | 0.61 | 10.6 |
Rec | Rec Yds | Rec TDs | Fantasy Pts |
5.3 | 63.6 | 0.4 | 9 |
ADP | Rec | Rec Yds | Rec TDs | 100 | Fum |
---|---|---|---|---|---|
Not Available | 102.9 | 1201.7 | 8.05 | 0.7 | 0 |
St. Brown has clearly established himself as one of the NFL’s best WRs and one of fantasy football’s safest bets. He makes sense anywhere among the top 5 WRs in PPR formats.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.