Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Pass Yds
0.1
TDs
0.0
INT
0.0
Rush Yds
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | LAC | 0% | Rank QB25 | |
2 | BAL | 0% | Rank QB27 | |
3 | @ CAR | 0% | Rank QB27 | |
4 | @ CLE | 0% | Rank QB27 | |
5 | DEN | 0% | Rank QB22 | |
6 | @ PIT | 0% | Rank QB21 | |
7 | LAR | 0% | Rank QB24 | |
8 | @ KC | 0% | Rank QB25 | |
9 | CIN | 0% | Rank QB25 | |
10 | BYE | |||
11 | MIA | 0% | Rank QB21 | |
12 | @ DEN | 0% | Rank QB18 | |
13 | KC | 0% | Rank QB24 | |
14 | TB | 0% | Rank QB21 | |
15 | @ ATL | 0% | Rank QB24 | |
16 | @ JAC | 0% | Rank QB23 | |
17 | NO | 0% | Rank QB24 | |
18 | @ LAC | 0% | Rank QB21 |
Forty Yard Dash
4.59
Forty Yard Dash Rank
93%
Points Per Game
NaN PPG (QB -)
Season
- (QB -)