Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Pass Yds
0.0
TDs
0.0
INT
0.0
Rush Yds
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | NO | 0% | Rank QB12 | |
2 | @ LAC | 0% | Rank QB16 | |
3 | LVR | 0% | Rank QB16 | |
4 | @ CIN | 0% | Rank QB16 | |
5 | CHI | 0% | Rank QB13 | |
6 | @ ATL | 0% | Rank QB17 | |
7 | WAS | 0% | Rank QB20 | |
8 | DEN | 0% | Rank QB15 | |
9 | @ NO | 0% | Rank QB12 | |
10 | @ NYG | 0% | Rank QB14 | |
11 | BYE | |||
12 | @ KC | 0% | Rank QB20 | |
13 | @ TB | 0% | Rank QB13 | |
14 | PHI | 0% | Rank QB10 | |
15 | @ DAL | 0% | Rank QB14 | |
16 | @ ARI | 0% | Rank QB14 | |
17 | TB | 0% | Rank QB13 | |
18 | ATL | 0% | Rank QB19 |
Forty Yard Dash
4.63
Forty Yard Dash Rank
89%
Points Per Game
NaN PPG (QB -)
Season
- (QB -)