Rec
105.4
Rec Yds
1218.9
Rec TDs
8.7
Fantasy Pts
173.9
Forty Yard Dash
4.66
Forty Yard Dash Rank
14%
Three Cone Drill
6.90
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ LAR | 0% | Rank WR11 | |
2 | @ TB | 0% | Rank WR8 | |
3 | ARI | 0% | Rank WR9 | |
4 | @ SEA | 0% | Rank WR10 | |
5 | BYE | |||
6 | DAL | 0% | Rank WR7 | |
7 | MIN | 0% | Rank WR10 | |
8 | @ TEN | 0% | Rank WR12 | |
9 | GB | 0% | Rank WR12 | |
10 | HOU | 0% | Rank WR14 | |
11 | @ JAC | 0% | Rank WR8 | |
12 | IND | 0% | Rank WR4 | |
13 | @ CHI | 0% | Rank WR12 | |
14 | @ GB | 0% | Rank WR12 | |
15 | @ BUF | 0% | Rank WR16 | |
16 | CHI | 0% | Rank WR16 | |
17 | SF | 0% | Rank WR16 | |
18 | @ MIN | 0% | Rank WR14 |
Our Thoughts
Amon-Ra St. Brown's Preseason Player Analysis