Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Rec
0.0
Rec Yds
0.0
Rec TDs
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ JAC | 0% | Rank WR110 | |
2 | @ BUF | 0% | Rank WR116 | |
3 | SEA | 0% | Rank WR94 | |
4 | @ TEN | 0% | Rank WR94 | |
5 | NE | 0% | Rank WR90 | |
6 | BYE | |||
7 | IND | 0% | Rank WR97 | |
8 | @ ARI | 0% | Rank WR101 | |
9 | BUF | 0% | Rank WR94 | |
10 | LAR | 0% | Rank WR95 | |
11 | @ LVR | 0% | Rank WR104 | |
12 | @ NE | 0% | Rank WR88 | |
13 | GB | 0% | Rank WR101 | |
14 | @ NYJ | 0% | Rank WR84 | |
15 | HOU | 0% | Rank WR102 | |
16 | @ SF | 0% | Rank WR102 | |
17 | CLE | 0% | Rank WR102 | |
18 | NYJ | 0% | Rank WR92 |
Forty Yard Dash
4.57
Forty Yard Dash Rank
45%
Points Per Game
NaN PPG (WR -)
Season
- (WR -)