Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Extra Points
0.0
FG < 30
0.0
FG 30-39
0.0
FG 40-49
0.0
FG 50-59
0.0
FG 60+
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | IND | 0% | Rank K16 | |
2 | @ CHI | 0% | Rank K13 | |
3 | MIN | 0% | Rank K13 | |
4 | @ JAC | 0% | Rank K13 | |
5 | @ BUF | 0% | Rank K12 | |
6 | NE | 0% | Rank K14 | |
7 | GB | 0% | Rank K12 | |
8 | @ IND | 0% | Rank K15 | |
9 | NYJ | 0% | Rank K14 | |
10 | @ DET | 0% | Rank K14 | |
11 | DAL | 0% | Rank K13 | |
12 | @ TEN | 0% | Rank K11 | |
13 | JAC | 0% | Rank K14 | |
14 | BYE | |||
15 | @ MIA | 0% | Rank K14 | |
16 | KC | 0% | Rank K14 | |
17 | @ BAL | 0% | Rank K14 | |
18 | TEN | 0% | Rank K13 |
Points Per Game
NaN PPG (K -)
Season
- (K -)