Rec
10.2
Rec Yds
144.5
Rec TDs
1.0
Fantasy Pts
20.6
Forty Yard Dash
4.49
Forty Yard Dash Rank
71%
Three Cone Drill
7.08
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | IND | 0% | Rank WR163 | |
2 | @ CHI | 0% | Rank WR164 | |
3 | MIN | 0% | Rank WR165 | |
4 | @ JAC | 0% | Rank WR165 | |
5 | @ BUF | 0% | Rank WR145 | |
6 | NE | 0% | Rank WR148 | |
7 | GB | 0% | Rank WR154 | |
8 | @ IND | 0% | Rank WR166 | |
9 | NYJ | 0% | Rank WR158 | |
10 | @ DET | 0% | Rank WR143 | |
11 | DAL | 0% | Rank WR144 | |
12 | @ TEN | 0% | Rank WR136 | |
13 | JAC | 0% | Rank WR166 | |
14 | BYE | |||
15 | @ MIA | 0% | Rank WR166 | |
16 | KC | 0% | Rank WR167 | |
17 | @ BAL | 0% | Rank WR167 | |
18 | TEN | 0% | Rank WR162 |
Our Thoughts
Justin Watson's Preseason Player Analysis