Pass Yds
3356.8
TDs
18.7
INT
11.2
Rush Yds
771.2
Fantasy Pts
313.6
Forty Yard Dash
4.51
Forty Yard Dash Rank
99%
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | SF | 0% | Rank QB20 | |
2 | TEN | 0% | Rank QB20 | |
3 | @ NE | 0% | Rank QB20 | |
4 | @ DEN | 0% | Rank QB20 | |
5 | MIN | 0% | Rank QB11 | |
6 | @ BUF | 0% | Rank QB15 | |
7 | PIT | 0% | Rank QB9 | |
8 | NE | 0% | Rank QB18 | |
9 | @ HOU | 0% | Rank QB12 | |
10 | ARI | 0% | Rank QB12 | |
11 | @ IND | 0% | Rank QB16 | |
12 | BYE | |||
13 | @ SEA | 0% | Rank QB11 | |
14 | MIA | 0% | Rank QB8 | |
15 | JAC | 0% | Rank QB17 | |
16 | @ LAR | 0% | Rank QB17 | |
17 | BUF | 0% | Rank QB11 | |
18 | @ MIA | 0% | Rank Out |
Our Thoughts
Justin Fields's Preseason Player Analysis