Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
0.86 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
0.8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
48.63 | 29.9 | 0 | 0 | 0 | 2.9 | 1.3 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.