Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
8.4 | 0.07 | 0.3 | 2.2 | 0.01 | 1.7 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
17.3 | 0.2 | 0.5 | 3.7 | 0 | 3.1 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 66.4 | 301.3 | 2.24 | 1 | 0 | 8.3 | 64.1 | 0.31 |
Barring an injury, it’s tough to see Wright gaining fantasy value in 2024.
He’ll enter the season behind De’Von Achane and Raheem Mostert – a pair of excellent ‘23 performers.
Wright’s Round 4 draft capital suggests the Fins see a future rotational piece. That’s backed up by his explosive tape. Still, for this year, he’s a late-round lotto ticket.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.