Rec
88.4
Rec Yds
1035.3
Rec TDs
6.1
Fantasy Pts
143.5
Forty Yard Dash
4.57
Forty Yard Dash Rank
44%
Three Cone Drill
6.57
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ DEN | 0% | Rank WR42 | |
2 | NE | 0% | Rank WR42 | |
3 | @ MIA | 0% | Rank WR42 | |
4 | DET | 0% | Rank WR42 | |
5 | @ NYG | 0% | Rank WR32 | |
6 | @ SF | 0% | Rank WR28 | |
7 | ATL | 0% | Rank WR33 | |
8 | @ BUF | 0% | Rank WR36 | |
9 | @ LAR | 0% | Rank WR35 | |
10 | BYE | |||
11 | SF | 0% | Rank WR36 | |
12 | @ ARI | 0% | Rank WR31 | |
13 | NYJ | 0% | Rank WR36 | |
14 | ARI | 0% | Rank WR36 | |
15 | @ GB | 0% | Rank WR39 | |
16 | @ MIN | 0% | Rank WR40 | |
17 | CHI | 0% | Rank WR40 | |
18 | LAR | 0% | Rank WR38 |
Our Thoughts
Jaxon Smith-Njigba's Preseason Player Analysis