Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Rec
0.0
Rec Yds
0.0
Rec TDs
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ NYJ | 0% | Rank WR39 | |
2 | MIN | 0% | Rank WR36 | |
3 | LAR | 0% | Rank WR36 | |
4 | @ NE | 0% | Rank WR40 | |
5 | @ ARI | 0% | Rank WR34 | |
6 | SEA | 0% | Rank WR35 | |
7 | @ KC | 0% | Rank WR31 | |
8 | @ DAL | 0% | Rank WR40 | |
9 | BYE | |||
10 | TB | 0% | Rank WR45 | |
11 | @ SEA | 0% | Rank WR39 | |
12 | GB | 0% | Rank WR33 | |
13 | BUF | 0% | Rank WR40 | |
14 | @ CHI | 0% | Rank WR47 | |
15 | @ LAR | 0% | Rank WR54 | |
16 | MIA | 0% | Rank WR42 | |
17 | @ DET | 0% | Rank WR42 | |
18 | ARI | 0% | Rank WR43 |
Forty Yard Dash
4.72
Forty Yard Dash Rank
7%
Points Per Game
NaN PPG (WR -)
Season
- (WR -)