Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
0 | 0 | 0 | 0 | 0 | 0 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
2.2 | 0 | 0.2 | 0.9 | 0 | 0.4 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 26.6 | 105.6 | 0.63 | 0 | 0 | 6.8 | 48.7 | 0.22 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.