Rec
83.3
Rec Yds
1060.8
Rec TDs
6.5
Fantasy Pts
144.8
Forty Yard Dash
4.54
Forty Yard Dash Rank
55%
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ GB | 0% | Rank WR36 | |
2 | @ ATL | 0% | Rank WR36 | |
3 | NO | 0% | Rank WR31 | |
4 | TB | 0% | Rank WR31 | |
5 | BYE | |||
6 | @ CLE | 0% | Rank WR25 | |
7 | NYG | 0% | Rank WR30 | |
8 | CIN | 0% | Rank WR32 | |
9 | @ JAC | 0% | Rank WR27 | |
10 | DAL | 0% | Rank WR29 | |
11 | @ WAS | 0% | Rank WR29 | |
12 | LAR | 0% | Rank WR25 | |
13 | BAL | 0% | Rank WR32 | |
14 | @ CAR | 0% | Rank WR26 | |
15 | @ PIT | 0% | Rank WR34 | |
16 | WAS | 0% | Rank WR35 | |
17 | @ DAL | 0% | Rank WR35 | |
18 | @ NYG | 0% | Rank WR30 |
Our Thoughts
DeVonta Smith's Preseason Player Analysis