Rec
88.4
Rec Yds
1111.8
Rec TDs
8.5
Fantasy Pts
162.2
Forty Yard Dash
4.56
Forty Yard Dash Rank
47%
Three Cone Drill
6.82
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | DET | 0% | Rank WR37 | |
2 | ARI | 0% | Rank WR34 | |
3 | @ SF | 0% | Rank WR28 | |
4 | CHI | 0% | Rank WR19 | |
5 | @ GB | 0% | Rank WR29 | |
6 | BYE | |||
7 | @ LVR | 0% | Rank WR20 | |
8 | @ MIN | 0% | Rank WR34 | |
9 | SEA | 0% | Rank WR28 | |
10 | @ MIA | 0% | Rank WR33 | |
11 | NE | 0% | Rank WR32 | |
12 | @ PHI | 0% | Rank WR22 | |
13 | NO | 0% | Rank WR34 | |
14 | @ BUF | 0% | Rank WR15 | |
15 | SF | 0% | Rank WR31 | |
16 | NYJ | 0% | Rank WR31 | |
17 | @ ARI | 0% | Rank WR31 | |
18 | @ SEA | 0% | Rank WR25 |
Our Thoughts
Davante Adams's Preseason Player Analysis