Rec
93.5
Rec Yds
1208.7
Rec TDs
6.1
Fantasy Pts
157.6
Forty Yard Dash
4.39
Forty Yard Dash Rank
94%
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ CAR | 0% | Rank WR22 | |
2 | DAL | 0% | Rank WR22 | |
3 | @ PHI | 0% | Rank WR27 | |
4 | ATL | 0% | Rank WR27 | |
5 | KC | 0% | Rank WR27 | |
6 | @ TB | 0% | Rank WR21 | |
7 | @ DEN | 0% | Rank WR25 | |
8 | LAC | 0% | Rank WR29 | |
9 | CAR | 0% | Rank WR33 | |
10 | @ ATL | 0% | Rank WR27 | |
11 | @ CLE | 0% | Rank WR25 | |
12 | BYE | |||
13 | @ LAR | 0% | Rank WR29 | |
14 | NYG | 0% | Rank WR24 | |
15 | @ WAS | 0% | Rank WR21 | |
16 | GB | 0% | Rank WR32 | |
17 | @ LVR | 0% | Rank WR32 | |
18 | TB | 0% | Rank WR29 |
Our Thoughts
Chris Olave's Preseason Player Analysis