Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Rec
0.0
Rec Yds
0.0
Rec TDs
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ NYJ | 0% | Rank Out | |
2 | MIN | 0% | Rank Out | |
3 | LAR | 0% | Rank WR34 | |
4 | @ NE | 0% | Rank WR40 | |
5 | @ ARI | 0% | Rank WR37 | |
6 | SEA | 0% | Rank WR34 | |
7 | @ KC | 0% | Rank WR39 | |
8 | @ DAL | 0% | Rank WR39 | |
9 | BYE | |||
10 | TB | 0% | Rank WR34 | |
11 | @ SEA | 0% | Rank WR40 | |
12 | GB | 0% | Rank WR32 | |
13 | BUF | 0% | Rank WR39 | |
14 | @ CHI | 0% | Rank WR34 | |
15 | @ LAR | 0% | Rank WR37 | |
16 | MIA | 0% | Rank WR37 | |
17 | @ DET | 0% | Rank WR37 | |
18 | ARI | 0% | Rank WR42 |
Forty Yard Dash
4.50
Forty Yard Dash Rank
70%
Points Per Game
NaN PPG (WR -)
Season
- (WR -)