Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
4.3 | 0.03 | 0.1 | 1.1 | 0.01 | 0.5 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
17.9 | 0.2 | 0.4 | 2.8 | 0 | 3.1 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 64.9 | 293.6 | 2.17 | 0 | 0 | 7.8 | 60.8 | 0.3 |
Barring an injury, it’s tough to see Wright gaining fantasy value in 2024.
He’ll enter the season behind De’Von Achane and Raheem Mostert – a pair of excellent ‘23 performers.
Wright’s Round 4 draft capital suggests the Fins see a future rotational piece. That’s backed up by his explosive tape. Still, for this year, he’s a late-round lotto ticket.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.