Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
24.5 | 0.17 | 0.4 | 2.9 | 0.01 | 3.9 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
36.5 | 0.3 | 0.5 | 4 | 0 | 6.1 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 89.7 | 426.3 | 3.48 | 0 | 0 | 8.1 | 64.7 | 0.3 |
Barring an injury, it’s tough to see Wright gaining fantasy value in 2024.
He’ll enter the season behind De’Von Achane and Raheem Mostert – a pair of excellent ‘23 performers.
Wright’s Round 4 draft capital suggests the Fins see a future rotational piece. That’s backed up by his explosive tape. Still, for this year, he’s a late-round lotto ticket.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.