Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Rec
0.0
Rec Yds
0.0
Rec TDs
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | IND | 0% | Rank WR24 | |
2 | @ CHI | 0% | Rank WR27 | |
3 | MIN | 0% | Rank WR25 | |
4 | @ JAC | 0% | Rank WR31 | |
5 | @ BUF | 0% | Rank WR19 | |
6 | NE | 0% | Rank WR26 | |
7 | GB | 0% | Rank WR24 | |
8 | @ IND | 0% | Rank WR34 | |
9 | NYJ | 0% | Rank WR25 | |
10 | @ DET | 0% | Rank WR20 | |
11 | DAL | 0% | Rank WR21 | |
12 | @ TEN | 0% | Rank WR23 | |
13 | JAC | 0% | Rank WR27 | |
14 | BYE | |||
15 | @ MIA | 0% | Rank WR27 | |
16 | KC | 0% | Rank WR27 | |
17 | @ BAL | 0% | Rank WR27 | |
18 | TEN | 0% | Rank WR33 |
Forty Yard Dash
4.47
Forty Yard Dash Rank
75%
Three Cone Drill
7.09
Points Per Game
NaN PPG (WR -)
Season
- (WR -)