Yds | TDs | INT | Rush Yds | Fantasy Pts |
205.8 | 1.15 | 0.8 | 22.3 | 14.1 |
Yds | TDs | INT | Rush Yds | Fantasy Pts |
221.4 | 1.4 | 0.8 | 14.2 | 15.1 |
ADP | Comp/Att | P Yds | P TD | INT | Att | R Yds | Fum |
---|---|---|---|---|---|---|---|
Not Available | 342.6/549.1 | 3926 | 23.87 | 13.3 | 61.2 | 275.8 | 5 |
There’s plenty to like about this rookie QB – even right away. The biggest problem, however, is that the market already likes him very much. Williams already sits inside the top 12 QBs in best ball ADP. That lofty starting position adds risk to his fantasy outlook. If you take him, draft another QB as insurance.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.