Yds | TDs | INT | Rush Yds | Fantasy Pts |
233.5 | 1.51 | 0.5 | 24.4 | 17.3 |
Yds | TDs | INT | Rush Yds | Fantasy Pts |
231.5 | 1.5 | 0.7 | 17.9 | 16.4 |
ADP | Comp/Att | P Yds | P TD | INT | Att | R Yds | Fum |
---|---|---|---|---|---|---|---|
Not Available | 358.6/569.9 | 4003.6 | 23.6 | 12.6 | 69 | 331.3 | 5 |
There’s plenty to like about this rookie QB – even right away. The biggest problem, however, is that the market already likes him very much. Williams already sits inside the top 12 QBs in best ball ADP. That lofty starting position adds risk to his fantasy outlook. If you take him, draft another QB as insurance.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.