Yds | TDs | INT | Rush Yds | Fantasy Pts |
235.7 | 1.34 | 0.6 | 23.1 | 16.3 |
Yds | TDs | INT | Rush Yds | Fantasy Pts |
239.4 | 1.4 | 0.7 | 15.3 | 16.2 |
ADP | Comp/Att | P Yds | P TD | INT | Att | R Yds | Fum |
---|---|---|---|---|---|---|---|
Not Available | 356.6/565.3 | 4023 | 23.63 | 12.9 | 67 | 318.3 | 5 |
There’s plenty to like about this rookie QB – even right away. The biggest problem, however, is that the market already likes him very much. Williams already sits inside the top 12 QBs in best ball ADP. That lofty starting position adds risk to his fantasy outlook. If you take him, draft another QB as insurance.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.