Yds | TDs | INT | Rush Yds | Fantasy Pts |
228.1 | 1.19 | 0.8 | 14.2 | 14.5 |
Yds | TDs | INT | Rush Yds | Fantasy Pts |
223.8 | 1.2 | 0.9 | 11.8 | 13.9 |
ADP | Comp/Att | P Yds | P TD | INT | Att | R Yds | Fum |
---|---|---|---|---|---|---|---|
Not Available | 240.1/394.5 | 2507.9 | 13.34 | 9.6 | 32.6 | 156.2 | 3.3 |
Young’s rookie season went as bad as it could possibly go.
Getting a new offensive-minded HC and a ton of investment in offensive personnel should help Young progress as a player, but his floor is still very low.
Young is being drafted as an appropriately priced QB3 who will need a lot to go right to be useful in 1-QB leagues.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.