Open Nav
Show Navigation
Show Menu

Historical Stats Historical Stats

Select Position

Linebacker

Scroll Scroll left and right to see more columns

Weekly Stats
Annual Stats
RankNameTeam Def Snaps Def Snaps Played Snap Share Solo Tackles Assists Total Tackles Sacks Tackles For Loss INTs FF Fum Rec Pass Def Fantasy Avg FP Run Stuffs
1Zaire Franklin 1,156 1,156 100.0% 93 80 173 4 11 2 5 0 6 184.0 10.8 19
2Zack Baun 1,033 939 90.9% 92 58 150 4 11 1 5 1 4 171.3 10.1 21
3Kaden Elliss 1,113 1,095 98.4% 84 66 150 5 8 1 1 1 3 166.7 9.8 12
4Robert Spillane 1,115 1,095 98.2% 91 67 158 2 10 2 0 0 7 156.1 9.2 15
5Jordyn Brooks 1,064 1,039 97.7% 86 57 143 3 11 0 0 2 6 151.4 8.9 11
6Lavonte David 1,117 1,078 96.5% 76 46 122 6 9 1 3 1 6 150.4 8.8 15
7T.J. Edwards 1,068 1,055 98.8% 79 50 129 4 12 1 1 2 3 147.4 8.7 13
8Fred Warner 1,065 998 93.7% 76 55 131 1 5 2 4 0 7 145.5 8.6 11
9Jamien Sherwood 1,148 1,065 92.8% 95 59 154 2 10 0 0 0 3 144.6 8.5 18
10Germaine Pratt 1,138 1,078 94.7% 80 63 143 0 5 2 2 2 6 144.5 8.5 15
11Nakobe Dean 1,033 858 83.1% 80 48 128 3 9 1 1 2 4 143.6 8.4 13
12Quincy Williams 1,148 1,138 99.1% 74 42 116 2 14 0 4 3 4 142.2 8.4 24
13Frankie Luvu 1,080 1,059 98.1% 54 45 99 8 12 1 1 2 7 142.1 8.4 13
14Roquan Smith 1,133 992 87.6% 81 73 154 2 4 1 1 1 4 140.8 8.3 18
15Bobby Wagner 1,080 1,072 99.3% 75 57 132 2 10 0 1 2 4 139.8 8.2 24
16Eric Kendricks 1,101 920 83.6% 71 67 138 3 4 2 3 1 3 139.3 8.2 12
17Daiyan Henley 1,093 996 91.1% 82 60 142 1 7 1 0 0 8 135.1 7.9 10
18Nick Bolton 1,081 941 87.0% 73 33 106 3 11 1 1 2 6 134.3 7.9 18
19E.J. Speed 1,156 1,010 87.4% 93 49 142 0 7 1 0 0 5 133.5 7.9 16
20Blake Cashman 1,133 895 79.0% 68 43 111 5 8 0 0 1 8 131.4 7.7 8
21Kyzir White 1,082 1,018 94.1% 60 77 137 3 9 1 0 1 3 131.0 7.7 20
22Patrick Queen 1,092 1,090 99.8% 65 64 129 1 6 0 2 1 7 126.4 7.4 12
23Ernest Jones 1,031 995 96.5% 77 61 138 1 4 1 1 0 4 125.9 7.9 12
24Demario Davis 1,178 1,092 92.7% 69 67 136 2 5 1 0 0 7 123.5 7.3 12
25Christian Rozeboom 1,115 828 74.3% 69 64 133 1 5 1 0 0 4 118.6 7.0 0
26Jack Campbell 1,094 974 89.0% 66 59 125 2 5 0 1 0 5 117.0 6.9 13
27DeMarvion Overshown 851 709 83.3% 55 32 87 5 8 1 1 1 4 116.2 8.9 4
28Tyrel Dodson 1,123 855 76.1% 59 48 107 2 5 3 1 0 6 114.9 6.8 9
29Devin Lloyd 1,189 883 74.3% 61 52 113 2 7 1 1 0 4 114.3 6.7 10
30Kyle Van Noy 1,133 631 55.7% 25 16 41 13 14 0 2 1 2 112.4 6.6 4
31Micah McFadden 1,094 670 61.2% 60 47 107 3 8 0 1 1 1 110.9 6.5 16
32Josey Jewell 1,218 797 65.4% 51 46 97 4 7 1 0 2 7 110.6 6.5 11
33Dorian Williams 1,096 649 59.2% 66 49 115 0 5 0 1 3 0 109.5 6.4 15
34Cody Barton 1,152 1,053 91.4% 52 52 104 2 2 2 1 1 5 108.3 6.4 13
35Quay Walker 1,089 747 68.6% 72 30 102 3 9 0 0 0 2 107.9 6.3 10
36Tremaine Edmunds 1,068 1,056 98.9% 60 50 110 1 3 1 1 0 8 107.7 6.3 9
37Edgerrin Cooper 1,089 491 45.1% 49 29 78 4 13 1 1 1 4 106.8 6.3 14
38Kenneth Murray 939 817 87.0% 57 38 95 4 8 1 1 0 2 105.3 7.0 8
39Foyesade Oluokun 918 815 88.8% 60 48 108 1 6 1 0 0 7 103.9 8.0 11
40Terrel Bernard 1,096 749 68.3% 55 49 104 1 5 2 0 1 3 102.1 6.0 17
41Jahlani Tavai 1,118 915 81.8% 54 55 109 1 7 1 0 0 5 101.2 6.0 11
42Drue Tranquill 1,081 798 73.8% 54 40 94 2 5 0 0 2 2 101.1 5.9 12
43Bobby Okereke 883 736 83.4% 47 46 93 2 6 0 3 2 3 100.4 7.2 13
44Henry To'oto'o 1,082 830 76.7% 53 51 104 2 7 1 1 0 3 98.6 5.8 10
45Logan Wilson 821 745 90.7% 55 49 104 0 2 0 2 2 1 98.5 8.2 11
46Mack Wilson 1,082 763 70.5% 44 31 75 3 4 1 0 1 5 89.5 5.3 6
47Ivan Pace Jr. 849 414 48.8% 34 35 69 3 7 1 0 1 1 85.9 6.6 12
48Azeez Al-Shaair 877 573 65.3% 45 25 70 2 7 0 2 0 4 85.7 6.1 9
49Payton Wilson 1,092 492 45.1% 47 25 72 0 3 1 1 2 2 84.5 5.0 6
50Isaiah McDuffie 1,089 699 64.2% 43 51 94 1 3 0 1 0 3 81.5 4.8 7
51Tyrice Knight 1,127 551 48.9% 41 47 88 2 3 0 0 1 2 80.5 4.7 5
52Jeremiah Owusu-Koramoah 503 463 92.0% 38 22 60 3 10 1 1 0 3 79.4 9.9 10
53Justin Strnad 1,152 676 58.7% 46 23 69 3 8 0 0 0 3 79.3 4.7 15
54Christian Elliss 1,118 513 45.9% 37 35 72 2 1 1 1 1 5 78.9 4.6 0
55Pete Werner 1,178 732 62.1% 54 38 92 0 3 0 0 0 1 77.0 4.5 6
56Jordan Hicks 1,080 604 55.9% 40 38 78 2 4 0 0 0 4 76.7 4.5 11
57Trenton Simpson 1,133 658 58.1% 38 33 71 2 5 0 0 1 4 75.8 4.5 5
58Akeem Davis-Gaither 1,138 535 47.0% 38 39 77 0 4 1 1 1 4 75.5 4.4 8
59Devin Bush 1,080 497 46.0% 44 30 74 1 8 0 0 0 3 73.2 4.3 10
60Alex Anzalone 724 608 84.0% 43 20 63 1 7 0 0 0 5 72.8 6.6 3
61Eric Wilson 1,089 558 51.2% 32 31 63 2 7 1 1 0 2 72.2 4.2 10
62Ventrell Miller 1,189 481 40.5% 48 26 74 0 4 0 1 0 3 71.0 4.2 7
63Nathan Landman 841 544 64.7% 39 42 81 0 0 0 3 0 1 70.0 5.4 6
64De'Vondre Campbell 863 719 83.3% 44 35 79 0 3 0 0 0 2 67.5 4.8 3
65Jerome Baker 1,153 635 55.1% 34 27 61 2 2 0 1 1 4 66.5 3.7 4
66Divine Deablo 1,115 689 61.8% 35 28 63 1 4 0 0 0 2 65.7 3.9 4
67Trevin Wallace 992 583 58.8% 35 28 63 1 2 0 2 1 0 63.8 4.6 3
68Leo Chenal 1,081 445 41.2% 35 18 53 1 4 0 3 0 3 63.0 3.7 7
69K'Lavon Chaisson 984 508 51.6% 19 13 32 5 7 1 1 0 2 62.1 4.1 4
70K.J. Britt 1,117 613 54.9% 40 32 72 1 2 0 0 0 1 61.5 3.6 5
71Marist Liufau 1,101 521 47.3% 28 18 46 2 4 0 2 1 3 58.9 3.5 4
72Mohamoud Diabate 823 581 70.6% 33 34 67 0 5 0 0 0 3 58.0 4.5 13
73Anthony Walker 1,064 516 48.5% 33 33 66 1 0 1 0 0 2 56.5 3.3 2
74Omar Speights 1,115 419 37.6% 37 29 66 0 2 0 0 0 2 55.5 3.3 0
75Denzel Perryman 1,093 340 31.1% 39 16 55 1 2 0 0 0 0 54.7 3.2 4
76Marte Mapu 861 486 56.4% 21 21 42 1 1 1 3 0 6 53.0 4.1 5
77Troy Dye 1,093 318 29.1% 31 22 53 2 2 0 0 0 0 50.0 2.9 2
78Elandon Roberts 1,092 478 43.8% 24 22 46 1 5 0 1 0 0 49.9 2.9 10
79Neville Hewitt 1,082 341 31.5% 27 23 50 0 0 1 1 0 3 48.5 2.9 5
80Tavius Robinson 1,133 485 42.8% 13 19 32 4 4 0 0 0 1 48.2 2.8 10
81Darius Muasau 1,094 435 39.8% 26 28 54 0 3 1 0 0 1 48.0 2.8 8
82Troy Andersen 837 285 34.1% 25 19 44 0 1 1 0 0 1 46.5 3.6 4
83Malcolm Rodriguez 781 318 40.7% 25 14 39 2 2 0 0 1 1 44.7 3.7 4
84Dondrea Tillman 1,019 242 23.7% 12 10 22 5 5 0 0 0 0 43.0 2.9 0
85David Long 857 352 41.1% 29 15 44 0 3 0 0 1 0 42.5 3.0 8
86Malik Harrison 1,133 372 32.8% 16 30 46 2 3 0 0 0 0 41.8 2.5 10
87Willie Gay Jr. 1,178 279 23.7% 16 6 22 2 2 0 1 2 3 38.8 2.3 1
88Troy Reeder 396 372 93.9% 26 20 46 0 1 0 0 0 1 38.0 6.3 1
89Baylon Spector 730 291 39.9% 20 17 37 2 2 0 0 1 0 37.6 3.4 3
90Brenton Cox 1,089 160 14.7% 8 4 12 4 5 0 1 0 0 35.9 2.1 3
91Krys Barnes 1,082 205 18.9% 18 16 34 2 3 0 0 0 0 35.5 2.1 4
92Raekwon McMillan 719 266 37.0% 23 20 43 0 1 0 0 0 1 35.0 3.2 4
93Luke Gifford 1,057 203 19.2% 22 14 36 0 1 1 0 0 2 35.0 2.1 3
94Jack Gibbens 610 235 38.5% 20 21 41 1 2 0 0 0 0 34.8 3.5 0
95Dee Winters 1,065 398 37.4% 22 17 39 0 0 0 0 0 4 34.5 2.0 5
96Jack Sanborn 1,068 235 22.0% 14 17 31 2 2 0 0 0 3 33.4 2.0 4
97Jesse Luketa 884 188 21.3% 10 8 18 3 4 0 1 0 0 32.9 2.4 9
98Grant Stuard 1,156 229 19.8% 23 14 37 0 2 0 0 0 0 32.0 1.9 6
99Oren Burks 1,033 147 14.2% 15 16 31 0 2 0 2 0 1 32.0 1.9 1
100Trevor Nowaske 1,094 332 30.3% 13 6 19 2 2 1 0 0 1 30.8 1.8 2
101J.J. Russell 1,117 249 22.3% 16 9 25 0 0 0 0 1 1 30.5 1.8 0
102Alex Singleton 190 190 100.0% 17 14 31 0 1 1 0 0 1 30.0 10.0 4
103Shaq Thompson 266 245 92.1% 19 16 35 0 2 0 0 0 0 30.0 7.5 6
104Junior Colson 811 218 26.9% 15 13 28 0 0 0 0 0 1 23.5 1.8 1
105Julian Okwara 1,020 286 28.0% 10 8 18 1 3 0 0 0 1 23.2 1.5 4
106Kamu Grugier-Hill 1,133 179 15.8% 11 6 17 0 0 2 0 0 3 23.0 1.4 0
107Damone Clark 1,101 163 14.8% 13 11 24 1 1 0 0 0 1 22.9 1.3 2
108Jacoby Windmon 578 127 22.0% 11 7 18 2 1 0 0 0 2 22.9 2.9 0
109JD Bertrand 1,113 157 14.1% 15 5 20 1 1 0 0 0 0 22.8 1.3 0
110Chazz Surratt 1,148 137 11.9% 16 6 22 0 2 0 0 0 0 22.0 1.3 5
111Sirvocea Dennis 269 104 38.7% 13 7 20 1 1 0 0 0 0 21.8 5.5 1
112Owen Pappoe 1,082 131 12.1% 13 7 20 0 0 0 1 0 2 21.5 1.3 0
113Chandler Wooten 370 212 57.3% 14 15 29 0 0 0 0 0 0 21.5 4.3 0
114Christian Harris 254 172 67.7% 13 7 20 1 1 0 0 0 0 21.4 5.4 1
115Winston Reid 1,017 144 14.2% 10 5 15 1 1 0 0 1 2 20.8 1.3 0
116Amari Burney 1,115 101 9.1% 8 5 13 1 3 0 1 0 0 20.6 1.2 3
117Matt Milano 404 183 45.3% 7 9 16 0 1 0 0 2 0 20.5 3.4 4
118Chad Muma 1,189 259 21.8% 11 19 30 0 0 0 0 0 0 20.5 1.2 3
119Ben Niemann 1,094 179 16.4% 9 13 22 0 0 0 0 1 1 19.5 1.1 2
120Jake Hansen 1,082 134 12.4% 11 7 18 1 1 0 0 0 0 18.5 1.1 2
121Jamin Davis 765 107 14.0% 10 5 15 1 2 0 0 0 0 18.1 1.5 6
122Devin White 922 176 19.1% 15 4 19 0 0 0 0 0 0 17.0 1.2 1
123DeAngelo Malone 1,113 90 8.1% 4 3 7 2 3 0 0 0 0 16.7 1.0 0
124Claudin Cherelus 992 158 15.9% 10 11 21 0 0 0 0 0 0 16.5 1.2 1
125Joe Andreessen 1,096 114 10.4% 9 11 20 0 1 0 0 0 0 16.5 1.0 0
126Anfernee Orji 1,178 146 12.4% 10 8 18 0 2 0 0 0 0 16.0 0.9 4
127James Williams 1,057 111 10.5% 13 6 19 0 0 0 0 0 0 16.0 0.9 0
128Jeremiah Trotter Jr. 1,033 104 10.1% 6 13 19 1 0 0 0 0 1 15.9 0.9 0
129C.J. Mosley 800 110 13.8% 13 4 17 0 0 0 0 0 0 15.0 1.3 1
130Jalen Reeves-Maybin 672 159 23.7% 10 3 13 0 0 0 1 0 0 14.6 1.5 0
131Otis Reese IV 997 89 8.9% 5 5 10 0 1 1 0 0 1 14.5 0.9 0
132Yasir Abdullah 1,189 169 14.2% 11 4 15 0 0 0 0 0 0 14.0 0.8 0
133Kwon Alexander 372 94 25.3% 4 8 12 0 0 0 1 1 0 14.0 2.3 0
134Sione Takitaki 783 194 24.8% 6 12 18 0 0 0 0 0 0 12.0 1.0 1
135Ja'Whaun Bentley 194 61 31.4% 7 5 12 1 0 0 0 0 0 11.8 3.9 0
136Eku Leota 198 69 34.8% 5 0 5 1 3 0 0 0 0 11.1 3.7 1
137Vi Jones 530 55 10.4% 3 4 7 0 0 0 2 0 0 11.0 1.4 0
138Maema Njongmeta 1,138 30 2.6% 4 2 6 0 0 0 0 2 0 11.0 0.6 0
139Luke Masterson 255 102 40.0% 8 6 14 0 0 0 0 0 0 11.0 2.8 0
140Nick Vigil 1,032 126 12.2% 7 7 14 0 0 0 0 0 0 10.5 0.7 1
141Cedric Gray 648 48 7.4% 6 8 14 0 0 0 0 0 0 10.0 1.0 2
142Derrick Barnes 185 120 64.9% 8 2 10 0 0 0 0 0 1 10.0 3.3 2
143Mykal Walker 1,080 77 7.1% 3 7 10 0 0 0 0 1 0 9.5 0.6 0
144Drew Sanders 348 18 5.2% 3 2 5 1 1 0 0 0 0 9.1 1.8 0
145Nick Niemann 855 44 5.1% 5 5 10 0 0 0 0 0 1 8.5 0.7 0
146Segun Olubi 1,156 21 1.8% 1 2 3 0 0 0 1 1 0 8.0 0.5 0
147Edefuan Ulofoshio 1,096 64 5.8% 4 1 5 0 1 0 0 0 1 6.5 0.4 0
148Dre Greenlaw 202 34 16.8% 3 6 9 0 0 0 0 0 0 6.0 2.0 0
149Nathaniel Watson 950 55 5.8% 3 2 5 0 0 0 0 0 1 5.0 0.3 1
150Brian Asamoah 1,133 33 2.9% 1 1 2 0 0 0 1 0 0 4.5 0.3 0
151D'Marco Jackson 887 66 7.4% 3 3 6 0 0 0 0 0 0 4.5 0.3 1
152Duke Riley 1,064 42 3.9% 2 3 5 0 0 0 0 0 0 3.5 0.2 0
153Tommy Eichenberg 1,115 80 7.2% 3 1 4 0 0 0 0 0 0 3.5 0.2 0
154Drake Thomas 1,127 37 3.3% 0 4 4 0 0 0 0 0 1 3.0 0.2 0
155Noah Sewell 1,068 5 0.5% 0 0 0 0 0 0 1 0 0 3.0 0.2 0
156Zach Cunningham 552 15 2.7% 1 2 3 0 0 0 0 0 0 2.0 0.3 0
157Khaleke Hudson 1,076 13 1.2% 1 0 1 0 0 0 0 0 0 2.0 0.1 1
158Levelle Bailey 962 5 0.5% 1 1 2 0 0 0 0 0 0 1.5 0.1 0
159Ty'Ron Hopper 1,089 18 1.7% 1 1 2 0 0 0 0 0 0 1.5 0.1 0
160Tony Fields II 63 14 22.2% 1 1 2 0 0 0 0 0 0 1.5 1.5 0
161Nicholas Morrow 803 44 5.5% 0 2 2 0 0 0 0 0 0 1.0 0.1 1
162Adetokunbo Ogundeji 192 25 13.0% 0 0 0 0 0 0 0 0 1 1.0 0.3 0
163Jack Cochrane 932 9 1.0% 0 1 1 0 0 0 0 0 0 0.5 0.0 0
164Amari Gainer 1,115 12 1.1% 0 0 0 0 0 0 0 0 0 0.0 0.0 0
165Monty Rice 205 5 2.4% 0 0 0 0 0 0 0 0 0 0.0 0.0 0
166Matthew Adams 844 1 0.1% 0 0 0 0 0 0 0 0 0 0.0 0.0 0
167Jordan Magee 669 15 2.2% 0 0 0 0 0 0 0 0 0 0.0 0.0 0
168Jon Rhattigan 1,218 1 0.1% 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Get Instant Access to the Draft War Room & Much MoreWhy Wouldn't You Invest $27 To Win Your League?
Select Billing Option:
Semi-annually
Monthly
Save 60% by paying semi-annually!
Redraft Leagues, Unlimited
$6$16
Per month , billed semi-annually Question

IncludedUnlimited Live-Draft SyncQuestionQuestion
IncludedDraft War RoomQuestionQuestion
IncludedMock Draft TrainerQuestionQuestion
IncludedFree Agent FinderQuestionQuestion
IncludedSit-Start Team GuideQuestionQuestion
IncludedTrade NavigatorQuestionQuestion
Add Personalized Advice
$16$44
Per month , billed semi-annually Question

Get personalized advice all season:
  • Draft questions
  • Lineup decisions
  • Trade and Waiver Wire advice
  • Really, any fantasy football advice you need
Via email... straight from our fantasy analysts to you!
Compare Plans »
THE 2025 ROOKIE GUIDE (V2) IS UPDATED!
100 Prospects • Mock Drafts • Trade Values • Model Scores • Analytics & More